| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | DAHOD Nabeel | 1.000 | 16 | 25 | Promoted | |
| 2 | GAUVREAU Mathieu | SRN | 1.000 | 15 | 20 | Promoted |
| 2 | SANCHEZ Leon | BFC | 1.000 | 15 | 20 | Promoted |
| 4 | GELINAS Gabriel | SRN | 0.800 | 8 | 22 | Promoted |
| 5 | PRINCE Ryan | NEFA | 0.750 | 5 | 16 | Promoted |
| 6 | BRIGGMAN Salvador (tk) | 0.750 | 4 | 16 | Promoted | |
| 7 | BUSWELL Peter | 3MB | 0.600 | 4 | 19 | Promoted |
| 8 | SHEILS Christopher | 0.500 | 2 | 14 | Promoted | |
| 9 | POVLOCK Matt | RIFAC | 0.500 | -3 | 15 | Promoted |
| 10 | EPSTEIN Nolan | MOE | 0.250 | -2 | 13 | Promoted |
| 11 | YE Christopher | WEN | 0.250 | -6 | 11 | Promoted |
| 12 | RASOWSKY Jesse | AMHERST | 0.200 | -4 | 17 | Promoted |
| 13 | RICHMAN Ethan | BFC | 0.200 | -10 | 13 | Promoted |
| 14 | GRAHAM Jonathan | TCFC | 0.200 | -14 | 10 | Promoted |
| 15 | HARRINGTON Patrick | TCFC | 0.000 | -14 | 6 | Promoted |
| 16 | SHEPHARD Sam | AMHERST | 0.000 | -16 | 4 | Promoted |
Document Engarde - 10/30/2007 7:24:26 PM