
| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | SANCHEZ | Leon | BFC | D07 |
| 2 | GELINAS | Gabriel | SRN | D07 |
| 3 | DAHOD | Nabeel | D06 | |
| 3 | GAUVREAU | Mathieu | SRN | D07 |
| 5 | PRINCE | Ryan | NEFA | D06 |
| 6 | BRIGGMAN | Salvador (tk) | D07 | |
| 7 | SHEILS | Christopher | E07 | |
| 8 | EPSTEIN | Nolan | MOE | E07 |
| 9 | BUSWELL | Peter | 3MB | E07 |
| 10 | POVLOCK | Matt | RIFAC | E07 |
| 11 | YE | Christopher | WEN | |
| 12 | RASOWSKY | Jesse | AMHERST | U |
| 13 | RICHMAN | Ethan | BFC | U |
| 14 | GRAHAM | Jonathan | TCFC | U |
| 15 | HARRINGTON | Patrick | TCFC | U |
| 16 | SHEPHARD | Sam | AMHERST | U |
Document Engarde - 10/30/2007 7:24:05 PM