| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FIELDING Isabella | Rifac | 3 | 1 | V | V | 2/4 | -1 | 14 | |||
| PARTRIDGE Bailey | Rifac | V | 0 | 1 | V | 2/4 | -4 | 11 | |||
| NELSON Hali | Bfc | V | V | V | V | 4/4 | 18 | 20 | |||
| MA Lily | Wen | 4 | V | 1 | V | 2/4 | 4 | 15 | |||
| ELDREDGE Sarah | Unattached | 1 | 2 | 0 | 0 | 0/4 | -17 | 3 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MATTOS Caroline | Rifac | V | V | V | 2 | 3/4 | 10 | 17 | |||
| SANTORO Elizabeth | Rifac | 2 | V | V | 0 | 2/4 | -1 | 12 | |||
| FLEISCHMANN Shoshana | Wfc | 0 | 1 | V | 0 | 1/4 | -11 | 6 | |||
| BERENSON Anna | Tcfc | 0 | 2 | 2 | 0 | 0/4 | -16 | 4 | |||
| HILL Lydia | Bfc | V | V | V | V | 4/4 | 18 | 20 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| XIANG Anli | Bfc | 0 | 2 | 1 | V | 1/4 | -10 | 8 | |||
| WEINDLING Monica | Bfc | V | V | V | V | 4/4 | 13 | 20 | |||
| MA Ingrid | Baystate | V | 2 | 3 | V | 2/4 | 1 | 15 | |||
| BRADY Victoria | Rifac | V | 4 | V | V | 3/4 | 10 | 19 | |||
| MOLD Rachael | Nefa | 3 | 1 | 2 | 0 | 0/4 | -14 | 6 |
Document Engarde - 10/28/2007 8:52:26 PM