| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STAVISKY Katherine | Bsf | V | 4 | V | V | 3/4 | 10 | 19 | |||
| PETERSON Michaela | Bsf | 1 | V | V2 | V3 | 3/4 | 2 | 11 | |||
| WHITE Elizabeth | Rifac | V | 1 | 3 | V | 2/4 | -4 | 14 | |||
| XIANG Anli | Bfc | 3 | 1 | V | V | 2/4 | 0 | 14 | |||
| OLSEN Alexandra C.L. | Ccfc | 0 | 2 | 4 | 4 | 0/4 | -8 | 10 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANDICK Taylor | Bsf | 0 | V | V | V | 3/4 | 3 | 15 | |||
| TRUMBLE Maria | Bsf | V | V | V | V | 4/4 | 10 | 20 | |||
| VERBISKY Jessica | Rifac | 3 | 4 | 4 | 4 | 0/4 | -5 | 15 | |||
| SARAFAN Jamie | Bfc | 4 | 2 | V | 2 | 1/4 | -6 | 13 | |||
| FYLER Rachael | Zfs | 0 | 4 | V | V | 2/4 | -2 | 14 |
Document Engarde - 10/28/2007 8:50:31 PM