| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | TURNER Sean | RIFAC | 6/6 | 22 | 30 | Promoted |
| 2 | OBRIEN Duncan | ZFS | 6/6 | 20 | 30 | Promoted |
| 3 | DERSHWITZ Eli | ZFS | 5/6 | 7 | 27 | Promoted |
| 4 | AMELI Amir | ZFS | 4/6 | 9 | 26 | Promoted |
| 5 | COHEN Chad | BFC | 4/6 | 6 | 24 | Promoted |
| 6 | MACKIEWICZ Andrew | ZFS | 4/6 | 5 | 24 | Promoted |
| 7 | ARGENZIO Vincent | BSF | 3/6 | 5 | 23 | Promoted |
| 8 | ARRUDA-LEUPPERT Nathaniel | ZFS | 3/6 | -2 | 19 | Promoted |
| 9 | SAWYER Cole | RIFAC | 3/6 | -5 | 17 | Promoted |
| 10 | SCHNELLER Cody | 1/6 | -8 | 20 | Promoted | |
| 11 | REINEMANN Matthew | ZFS | 1/6 | -14 | 15 | Promoted |
| 12 | COURNOYER Kevin | BVFA | 1/6 | -15 | 13 | Promoted |
| 13 | TIETZE Macklin | RIFAC | 1/6 | -15 | 12 | Promoted |
| 14 | THATTE Kabir | ZFS | 0/6 | -15 | 15 | Promoted |
Document Engarde - 10/28/2007 8:48:36 PM