| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THATTE Kabir | Zfs | 2 | 3 | 1 | 4 | 2 | 3 | 0/6 | -15 | 15 | |||
| AMELI Amir | Zfs | V | V | 4 | V | 2 | V | 4/6 | 9 | 26 | |||
| ARRUDA-LEUPPERT Nathaniel | Zfs | V | 3 | 0 | V | 1 | V | 3/6 | -2 | 19 | |||
| TURNER Sean | Rifac | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| SAWYER Cole | Rifac | V | 0 | 2 | 0 | V | V | 3/6 | -5 | 17 | |||
| COHEN Chad | Bfc | V | V | V | 2 | 2 | V | 4/6 | 6 | 24 | |||
| COURNOYER Kevin | Bvfa | V | 2 | 1 | 1 | 1 | 3 | 1/6 | -15 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OBRIEN Duncan | Zfs | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| REINEMANN Matthew | Zfs | 1 | 2 | 3 | 3 | V | 1 | 1/6 | -14 | 15 | |||
| DERSHWITZ Eli | Zfs | 2 | V | V | V | V | V | 5/6 | 7 | 27 | |||
| MACKIEWICZ Andrew | Zfs | 1 | V | 3 | V | V | V | 4/6 | 5 | 24 | |||
| SCHNELLER Cody | 4 | V | 4 | 4 | 2 | 1 | 1/6 | -8 | 20 | ||||
| TIETZE Macklin | Rifac | 0 | 4 | 2 | 0 | V | 1 | 1/6 | -15 | 12 | |||
| ARGENZIO Vincent | Bsf | 2 | V | 4 | 2 | V | V | 3/6 | 5 | 23 |
Document Engarde - 10/28/2007 8:48:24 PM