| 1 | MCGUIRE Harrison | Rifac | |||||
| MCGUIRE Harrison | |||||||
| 32 | |||||||
| MCGUIRE Harrison | |||||||
| 17 | DELISI Joseph | Bfc | 15/3 | ||||
| DELISI Joseph | |||||||
| 16 | MOLD Alex | Nefa | 15/4 | ||||
| MCGUIRE Harrison | |||||||
| 9 | HERSEY Dylan | Bfc | 15/5 | ||||
| HERSEY Dylan | |||||||
| 24 | CHENG Kevin | Bfc | 15/3 | ||||
| PENTHENY Aaron | |||||||
| 25 | 15/6 | ||||||
| PENTHENY Aaron | |||||||
| 8 | PENTHENY Aaron | Cfc | |||||
| MCGUIRE Harrison | |||||||
| 5 | MILLER Nate | Bfc | 7/6 | ||||
| MILLER Nate | |||||||
| 28 | |||||||
| MILLER Nate | |||||||
| 21 | LANDAY Samuel | Unattached | 15/9 | ||||
| FLESCH Daniel | |||||||
| 12 | FLESCH Daniel | Bfc | 15/0 | ||||
| MILLER Nate | |||||||
| 13 | WETHERBEE Ben | Bfc | 15/6 | ||||
| WETHERBEE Ben | |||||||
| 20 | MAYER Cam | Bfc | 15/2 | ||||
| MUIR Riley | |||||||
| 29 | 10/7 | ||||||
| MUIR Riley | |||||||
| 4 | MUIR Riley | Bfc | |||||
| MCGUIRE Harrison | |||||||
| 3 | MUIR Gregory | Bfc | 15/8 | ||||
| MUIR Gregory | |||||||
| 30 | |||||||
| MUIR Gregory | |||||||
| 19 | TANG Robert | Bfc | 15/5 | ||||
| PIZZUTI Eric | |||||||
| 14 | PIZZUTI Eric | Rifac | 15/4 | ||||
| LASSER Max | |||||||
| 11 | ANDRIKIDIS Nikolas | Bfc | 15/10 | ||||
| ANDRIKIDIS Nikolas | |||||||
| 22 | TANG Richard | Bfc | 15/6 | ||||
| LASSER Max | |||||||
| 27 | 15/8 | ||||||
| LASSER Max | |||||||
| 6 | LASSER Max | Bsf | |||||
| LASSER Max | |||||||
| 7 | RAY Joshua | Rifac | 15/10 | ||||
| RAY Joshua | |||||||
| 26 | |||||||
| RAY Joshua | |||||||
| 23 | CONNOR Timothy | Rifac | 15/2 | ||||
| HACKER Robert | |||||||
| 10 | HACKER Robert | Warrior'Sway | 15/5 | ||||
| WHITTLE James | |||||||
| 15 | FRIEDENTHAL-PANO Daniel | Wfc | 15/10 | ||||
| GRIMSHAW Thomas | |||||||
| 18 | GRIMSHAW Thomas | 3mb | 15/3 | ||||
| WHITTLE James | |||||||
| 31 | 15/8 | ||||||
| WHITTLE James | |||||||
| 2 | WHITTLE James | Rifac |
Document Engarde - 10/28/2007 8:44:02 PM