| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | MCGUIRE Harrison | RIFAC | 5/5 | 21 | 25 |
| 2 | WHITTLE James | RIFAC | 5/5 | 14 | 25 |
| 3 | MUIR Gregory | BFC | 5/5 | 14 | 21 |
| 4 | MUIR Riley | BFC | 4/5 | 17 | 23 |
| 5 | MILLER Nate | BFC | 4/5 | 14 | 23 |
| 6 | LASSER Max | BSF | 4/5 | 8 | 20 |
| 7 | RAY Joshua | RIFAC | 4/5 | 7 | 23 |
| 8 | PENTHENY Aaron | CFC | 4/5 | 5 | 20 |
| 9 | HERSEY Dylan | BFC | 3/5 | 10 | 23 |
| 10 | HACKER Robert | WARRIOR'SWAY | 3/5 | 5 | 16 |
| 11 | ANDRIKIDIS Nikolas | BFC | 2/5 | 2 | 18 |
| 12 | FLESCH Daniel | BFC | 2/5 | -1 | 17 |
| 13 | WETHERBEE Ben | BFC | 2/5 | -1 | 16 |
| 14 | PIZZUTI Eric | RIFAC | 2/5 | -2 | 18 |
| 15 | FRIEDENTHAL-PANO Daniel | WFC | 2/5 | -2 | 14 |
| 16 | MOLD Alex | NEFA | 2/5 | -5 | 13 |
| 17 | DELISI Joseph | BFC | 2/5 | -5 | 12 |
| 18 | GRIMSHAW Thomas | 3MB | 2/5 | -6 | 15 |
| 19 | TANG Robert | BFC | 2/5 | -12 | 10 |
| 20 | MAYER Cam | BFC | 1/5 | -8 | 12 |
| 21 | LANDAY Samuel | UNATTACHED | 0/5 | -16 | 5 |
| 22 | TANG Richard | BFC | 0/5 | -17 | 7 |
| 23 | CONNOR Timothy | RIFAC | 0/5 | -20 | 3 |
| 24 | CHENG Kevin | BFC | 0/5 | -22 | 3 |
Document Engarde - 10/28/2007 8:43:43 PM