| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRIKIDIS Nikolas | Bfc | 1 | V | 3 | V | 4 | 2/5 | 2 | 18 | |||
| HERSEY Dylan | Bfc | V | V | 4 | 4 | V | 3/5 | 10 | 23 | |||
| CHENG Kevin | Bfc | 0 | 2 | 0 | 1 | 0 | 0/5 | -22 | 3 | |||
| RAY Joshua | Rifac | V | V | V | V | 3 | 4/5 | 7 | 23 | |||
| PIZZUTI Eric | Rifac | 1 | V | V | 4 | 3 | 2/5 | -2 | 18 | |||
| PENTHENY Aaron | Cfc | V | 0 | V | V | V | 4/5 | 5 | 20 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANG Richard | Bfc | 1 | 3 | 0 | 1 | 2 | 0/5 | -17 | 7 | |||
| WETHERBEE Ben | Bfc | V | 1 | 4 | 1 | V | 2/5 | -1 | 16 | |||
| DELISI Joseph | Bfc | V4 | V3 | 1 | 0 | 4 | 2/5 | -5 | 12 | |||
| LASSER Max | Bsf | V | V | V3 | 2 | V | 4/5 | 8 | 20 | |||
| MCGUIRE Harrison | Rifac | V | V | V | V | V | 5/5 | 21 | 25 | |||
| GRIMSHAW Thomas | 3mb | V | 3 | V | 2 | 0 | 2/5 | -6 | 15 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILLER Nate | Bfc | 3 | V | V | V | V | 4/5 | 14 | 23 | |||
| MUIR Gregory | Bfc | V | V4 | V2 | V | V | 5/5 | 14 | 21 | |||
| FLESCH Daniel | Bfc | 3 | 1 | 3 | V | V | 2/5 | -1 | 17 | |||
| FRIEDENTHAL-PANO Daniel | Wfc | 1 | 2 | V | 3 | V3 | 2/5 | -2 | 14 | |||
| MOLD Alex | Nefa | 0 | 1 | 2 | V | V | 2/5 | -5 | 13 | |||
| CONNOR Timothy | Rifac | 0 | 0 | 2 | 1 | 0 | 0/5 | -20 | 3 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TANG Robert | Bfc | 0 | V | 0 | V | 0 | 2/5 | -12 | 10 | |||
| MUIR Riley | Bfc | V | V | V | V | 3 | 4/5 | 17 | 23 | |||
| MAYER Cam | Bfc | 3 | 0 | 1 | V | 3 | 1/5 | -8 | 12 | |||
| HACKER Robert | Warrior'Sway | V | 1 | V | V1 | 4 | 3/5 | 5 | 16 | |||
| LANDAY Samuel | Unattached | 4 | 0 | 0 | 0 | 1 | 0/5 | -16 | 5 | |||
| WHITTLE James | Rifac | V | V | V | V | V | 5/5 | 14 | 25 |
Document Engarde - 10/28/2007 8:43:30 PM