| 1 | POLITI Luke | Penta | |||||
| POLITI Luke | |||||||
| 32 | |||||||
| POLITI Luke | |||||||
| 17 | CHAROW Alex | Penta | 15/3 | ||||
| CHAROW Alex | |||||||
| 16 | CICCHETTI Nicholas | Rifac | 15/10 | ||||
| POLITI Luke | |||||||
| 9 | MCGUIRE Harry | Rifac | 15/5 | ||||
| MCGUIRE Harry | |||||||
| 24 | |||||||
| KLARNET Daniel | |||||||
| 25 | 15/13 | ||||||
| KLARNET Daniel | |||||||
| 8 | KLARNET Daniel | Bfc | |||||
| POLITI Luke | |||||||
| 5 | MORGAN Henry | Bfc | 15/3 | ||||
| MORGAN Henry | |||||||
| 28 | |||||||
| CONNERY Harrison | |||||||
| 21 | 7/6 | ||||||
| CONNERY Harrison | |||||||
| 12 | CONNERY Harrison | Rifac | |||||
| BRICKMAN Nathan | |||||||
| 13 | SCHWARZ Theodore | Bfc | 15/8 | ||||
| SCHWARZ Theodore | |||||||
| 20 | POLYAK Alex | Bfc | 15/14 | ||||
| BRICKMAN Nathan | |||||||
| 29 | 15/11 | ||||||
| BRICKMAN Nathan | |||||||
| 4 | BRICKMAN Nathan | Zfs | |||||
| POLITI Luke | |||||||
| 3 | BORRUS Sam | Bsf | 15/11 | ||||
| BORRUS Sam | |||||||
| 30 | |||||||
| BORRUS Sam | |||||||
| 19 | LEVINE Greg | Rifac | 15/9 | ||||
| LEVINE Greg | |||||||
| 14 | LAUWERS Sean | Penta | 15/6 | ||||
| BORRUS Sam | |||||||
| 11 | HUZAR Owen | Penta | 15/7 | ||||
| HUZAR Owen | |||||||
| 22 | |||||||
| MANSOURI Sina | |||||||
| 27 | 15/13 | ||||||
| MANSOURI Sina | |||||||
| 6 | MANSOURI Sina | Zfs | |||||
| HOUSE Alex | |||||||
| 7 | CHICLANA Alex | Bsf | 15/12 | ||||
| CHICLANA Alex | |||||||
| 26 | |||||||
| CHICLANA Alex | |||||||
| 23 | 15/12 | ||||||
| BOYNTON Zachariah | |||||||
| 10 | BOYNTON Zachariah | Bsf | |||||
| HOUSE Alex | |||||||
| 15 | PATTERSON II Robert | Zfs | 15/4 | ||||
| PETTY Gordon | |||||||
| 18 | PETTY Gordon | Rifac | 15/9 | ||||
| HOUSE Alex | |||||||
| 31 | 15/4 | ||||||
| HOUSE Alex | |||||||
| 2 | HOUSE Alex | Bfc |
Document Engarde - 10/28/2007 8:42:13 PM