| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETTY Gordon | Rifac | 1 | 3 | 4 | 3 | 2 | V4 | 1/6 | -11 | 17 | |||
| SCHWARZ Theodore | Bfc | V | 3 | V | 2 | 0 | 3 | 2/6 | -3 | 18 | |||
| BORRUS Sam | Bsf | V | V4 | V | V | 2 | V | 5/6 | 13 | 26 | |||
| LEVINE Greg | Rifac | V | 2 | 0 | 4 | 1 | 3 | 1/6 | -13 | 15 | |||
| KLARNET Daniel | Bfc | V | V | 2 | V | 2 | V | 4/6 | 3 | 24 | |||
| POLITI Luke | Penta | V | V | V | V | V | V | 6/6 | 23 | 30 | |||
| PATTERSON II Robert | Zfs | 3 | V4 | 0 | V4 | 2 | 0 | 2/6 | -12 | 13 |
| Pool no 2 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOUSE Alex | Bfc | V | V | V | V | V | V | 6/6 | 20 | 30 | |||
| CHAROW Alex | Penta | 0 | 3 | V | 3 | 3 | 3 | 1/6 | -10 | 17 | |||
| BRICKMAN Nathan | Zfs | 4 | V | V | V | V | V | 5/6 | 11 | 29 | |||
| POLYAK Alex | Bfc | 2 | 2 | 2 | 4 | 3 | 4 | 0/6 | -13 | 17 | |||
| LAUWERS Sean | Penta | 1 | V | 4 | V | 4 | 3 | 2/6 | -5 | 22 | |||
| CHICLANA Alex | Bsf | 2 | V | 3 | V | V | V | 4/6 | 3 | 25 | |||
| MCGUIRE Harry | Rifac | 1 | V | 1 | V | V | 2 | 3/6 | -6 | 19 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CICCHETTI Nicholas | Rifac | V | 3 | 3 | 1 | 1 | 1/5 | -9 | 13 | |||
| CONNERY Harrison | Rifac | 2 | V | 2 | 3 | V3 | 2/5 | -6 | 15 | |||
| BOYNTON Zachariah | Bsf | V | 4 | 3 | V | 2 | 2/5 | 0 | 19 | |||
| MORGAN Henry | Bfc | V | V | V | V | 4 | 4/5 | 8 | 24 | |||
| HUZAR Owen | Penta | V | V | 1 | 3 | 4 | 2/5 | -1 | 18 | |||
| MANSOURI Sina | Zfs | V | 2 | V | V | V | 4/5 | 8 | 22 |
Document Engarde - 10/28/2007 8:41:13 PM