| Ranking | Name | First name | Club | USFA classification | Year of birth |
|---|---|---|---|---|---|
| 1 | POLITI | Luke | PENTA | C07 | 1993 |
| 2 | HOUSE | Alex | BFC | E07 | 1994 |
| 3 | BORRUS | Sam | BSF | U | 1993 |
| 3 | BRICKMAN | Nathan | ZFS | U | 1994 |
| 5 | MANSOURI | Sina | ZFS | U | 1993 |
| 6 | CHICLANA | Alex | BSF | U | 1993 |
| 7 | KLARNET | Daniel | BFC | U | 1993 |
| 8 | CONNERY | Harrison | RIFAC | U | 1994 |
| 9 | MORGAN | Henry | BFC | U | 1994 |
| 10 | MCGUIRE | Harry | RIFAC | U | |
| 11 | BOYNTON | Zachariah | BSF | U | 1993 |
| 12 | HUZAR | Owen | PENTA | u | 1994 |
| 13 | SCHWARZ | Theodore | BFC | U | 1994 |
| 14 | CHAROW | Alex | PENTA | U | 1994 |
| 15 | PETTY | Gordon | RIFAC | U | |
| 16 | LEVINE | Greg | RIFAC | U | 1993 |
| 17 | LAUWERS | Sean | PENTA | U | 1993 |
| 18 | PATTERSON II | Robert | ZFS | U | 1994 |
| 19 | CICCHETTI | Nicholas | RIFAC | U | 1995 |
| 20 | POLYAK | Alex | BFC | U | 1993 |
Document Engarde - 10/28/2007 8:40:55 PM