| 1 | SIEGMUND Madeleine | Rifac | |||
| SIEGMUND Madeleine | |||||
| 8 | |||||
| NORTHCOTT Jennifer | |||||
| 5 | BERMAN Ericka | Zfs | 15/14 | ||
| NORTHCOTT Jennifer | |||||
| 4 | NORTHCOTT Jennifer | Zfs | 15/11 | ||
| PERKINS Grace | |||||
| 3 | COULSEY Kassandra | Rifac | 15/13 | ||
| COULSEY Kassandra | |||||
| 6 | DOUGLAS Madison | 15/9 | |||
| PERKINS Grace | |||||
| 7 | 15/12 | ||||
| PERKINS Grace | |||||
| 2 | PERKINS Grace | Rifac |
Document Engarde - 10/28/2007 9:09:56 PM