| 1 | PARTRIDGE Morgan | Rifac | |||
| PARTRIDGE Morgan | |||||
| 8 | |||||
| PARTRIDGE Morgan | |||||
| 5 | CAREY Shannon | Bfc | 10/2 | ||
| CAREY Shannon | |||||
| 4 | VALLETTI Dana | Tcfc | 10/5 | ||
| CRUMM Quinn | |||||
| 3 | DING Grace | Bfc | 2/1 | ||
| DING Grace | |||||
| 6 | |||||
| CRUMM Quinn | |||||
| 7 | 10/2 | ||||
| CRUMM Quinn | |||||
| 2 | CRUMM Quinn | Rifac |
Document Engarde - 10/28/2007 8:13:19 PM