| 1 | BAYE-CIGNA Kodia | Bfc | ||||
| BAYE-CIGNA Kodia | ||||||
| 16 | ||||||
| BAYE-CIGNA Kodia | ||||||
| 9 | PERKINS Grace | Rifac | 15/5 | |||
| DODSON Emily | ||||||
| 8 | DODSON Emily | Bfc | 15/7 | |||
| BAYE-CIGNA Kodia | ||||||
| 5 | OLSON Anne | Bvfa | 15/10 | |||
| OLSON Anne | ||||||
| 12 | ||||||
| OLSON Anne | ||||||
| 13 | 15/8 | |||||
| ATHAY-CROSDALE Alyce | ||||||
| 4 | ATHAY-CROSDALE Alyce | Rifac | ||||
| HUTT Maia | ||||||
| 3 | HUTT Maia | Rifac | 15/13 | |||
| HUTT Maia | ||||||
| 14 | ||||||
| HUTT Maia | ||||||
| 11 | COULSEY Kassandra | Rifac | 15/4 | |||
| TSIATAS Katherine | ||||||
| 6 | TSIATAS Katherine | Rifac | 15/5 | |||
| HUTT Maia | ||||||
| 7 | KAPPLES Eileen | Zfs | 15/8 | |||
| KAPPLES Eileen | ||||||
| 10 | VRTILEK Julia | Commonwealth | 15/1 | |||
| WHALEN Christine | ||||||
| 15 | 15/11 | |||||
| WHALEN Christine | ||||||
| 2 | WHALEN Christine |
Document Engarde - 10/21/2007 8:57:24 PM