| Ranking | Name | First name | Club | USFA classification |
|---|---|---|---|---|
| 1 | HUTT | Maia | RIFAC | C07 |
| 2 | BAYE-CIGNA | Kodia | BFC | E06 |
| 3 | OLSON | Anne | BVFA | E07 |
| 3 | WHALEN | Christine | E07 | |
| 5 | ATHAY-CROSDALE | Alyce | RIFAC | U |
| 6 | TSIATAS | Katherine | RIFAC | U |
| 7 | KAPPLES | Eileen | ZFS | U |
| 8 | DODSON | Emily | BFC | U |
| 9 | PERKINS | Grace | RIFAC | U |
| 10 | VRTILEK | Julia | COMMONWEALTH | U |
| 11 | COULSEY | Kassandra | RIFAC | U |
Document Engarde - 10/21/2007 8:56:32 PM