| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FADNER Syd | Bfc | V | V | 1 | V3 | V | 4/5 | 9 | 19 | |||
| LECLAIR Katherine | Bfc | 1 | V | 4 | V | V | 3/5 | 7 | 20 | |||
| MANNING Lynne | Bfc | 1 | 1 | 1 | 1 | V | 1/5 | -11 | 9 | |||
| BRADY Victoria | Rifac | V | V | V | V | V | 5/5 | 18 | 25 | |||
| FERREIRA Victoria | Rifac | 2 | 1 | V | 1 | V | 2/5 | 0 | 14 | |||
| ZEMAN Cynthia | Nefa | 1 | 1 | 0 | 0 | 0 | 0/5 | -23 | 2 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUNITOMO Yukiko | Bfc | 4 | V | V | V | 3 | 3/5 | 7 | 22 | |||
| GERBIS Victoria | Bfc | V | V4 | V | V | V | 5/5 | 12 | 24 | |||
| HILL Lydia | Bfc | 1 | 2 | V | V3 | V | 3/5 | 2 | 16 | |||
| HOMEN Daphne | Rifac | 4 | 3 | 1 | V4 | V4 | 2/5 | -4 | 16 | |||
| RUSSELL Julia | Rifac | 0 | 1 | 1 | 2 | V | 1/5 | -12 | 9 | |||
| HEITMAN Renee | Rifac | V | 2 | 3 | 3 | 4 | 1/5 | -5 | 17 |
Document Engarde - 10/21/2007 8:54:22 PM