| 1 | ROLLOCK Jonathan | Unattached | |||||
| ROLLOCK Jonathan | |||||||
| 32 | |||||||
| ROLLOCK Jonathan | |||||||
| 17 | SAWYER Cole | Rifac | 15/4 | ||||
| SAWYER Cole | |||||||
| 16 | STRICKMAN Ian | Commonwealth | 15/14 | ||||
| ZABARSKY Asa | |||||||
| 9 | MILLS Daniel | Bfc | 15/14 | ||||
| MILLS Daniel | |||||||
| 24 | |||||||
| ZABARSKY Asa | |||||||
| 25 | 15/8 | ||||||
| ZABARSKY Asa | |||||||
| 8 | ZABARSKY Asa | Bay State | |||||
| SCOTTI Eric | |||||||
| 5 | NILSSON Travis | Bfc | 15/9 | ||||
| NILSSON Travis | |||||||
| 28 | |||||||
| HAMPSON Joshua | |||||||
| 21 | 15/14 | ||||||
| HAMPSON Joshua | |||||||
| 12 | HAMPSON Joshua | Rifac | |||||
| SCOTTI Eric | |||||||
| 13 | CAMIEL Adam | Zfs | 15/7 | ||||
| CAMIEL Adam | |||||||
| 20 | |||||||
| SCOTTI Eric | |||||||
| 29 | 15/10 | ||||||
| SCOTTI Eric | |||||||
| 4 | SCOTTI Eric | Rifac | |||||
| SCOTTI Eric | |||||||
| 3 | TURNER Sean | Rifac | 15/13 | ||||
| TURNER Sean | |||||||
| 30 | |||||||
| TURNER Sean | |||||||
| 19 | 15/4 | ||||||
| MCGUFFIN Asher | |||||||
| 14 | MCGUFFIN Asher | ||||||
| TURNER Sean | |||||||
| 11 | MCHUGH Daniel | Bfc | 15/9 | ||||
| MCHUGH Daniel | |||||||
| 22 | |||||||
| SPANG Hal | |||||||
| 27 | 15/8 | ||||||
| SPANG Hal | |||||||
| 6 | SPANG Hal | Zfs | |||||
| TURNER Sean | |||||||
| 7 | BRAND Michael | Brand | 15/13 | ||||
| BRAND Michael | |||||||
| 26 | |||||||
| HARTSTEIN Keith | |||||||
| 23 | 15/6 | ||||||
| HARTSTEIN Keith | |||||||
| 10 | HARTSTEIN Keith | Zfs | |||||
| HARTSTEIN Keith | |||||||
| 15 | TIETZE Macklin | Rifac | 15/12 | ||||
| TIETZE Macklin | |||||||
| 18 | |||||||
| HUGHES Miles | |||||||
| 31 | 15/2 | ||||||
| HUGHES Miles | |||||||
| 2 | HUGHES Miles | Rifac |
Document Engarde - 10/21/2007 8:53:29 PM