| Ranking | Name | First name | Club | USFA classification | New classification |
|---|---|---|---|---|---|
| 1 | SCOTTI | Eric | RIFAC | D07 | C07 |
| 2 | TURNER | Sean | RIFAC | C07 | |
| 3 | HARTSTEIN | Keith | ZFS | E07 | D07 |
| 3 | ZABARSKY | Asa | BAY STATE | D06 | D07 |
| 5 | ROLLOCK | Jonathan | UNATTACHED | C07 | |
| 6 | HUGHES | Miles | RIFAC | D07 | |
| 7 | SPANG | Hal | ZFS | E07 | |
| 8 | HAMPSON | Joshua | RIFAC | U | E07 |
| 9 | NILSSON | Travis | BFC | E06 | |
| 10 | BRAND | Michael | BRAND | E07 | |
| 11 | MILLS | Daniel | BFC | U | |
| 12 | MCHUGH | Daniel | BFC | U | |
| 13 | CAMIEL | Adam | ZFS | U | |
| 14 | MCGUFFIN | Asher | U | ||
| 15 | TIETZE | Macklin | RIFAC | U | |
| 16 | SAWYER | Cole | RIFAC | U | |
| 17 | STRICKMAN | Ian | COMMONWEALTH | U |
Document Engarde - 10/21/2007 8:52:31 PM