| 1 | JOHNSON Nicholas | 3mb | |||||
| JOHNSON Nicholas | |||||||
| 32 | |||||||
| JOHNSON Nicholas | |||||||
| 17 | BUSWELL Peter | 3mb | 15/4 | ||||
| BUSWELL Peter | |||||||
| 16 | SWEET Griffin | Bvfa | 15/11 | ||||
| JOHNSON Nicholas | |||||||
| 9 | GOODMAN Seth | Bfc | 15/9 | ||||
| GOODMAN Seth | |||||||
| 24 | MOLD Alex | Nefa | 15/2 | ||||
| GOODMAN Seth | |||||||
| 25 | RAY Joshua | Rifac | 15/8 | ||||
| TUTTLE Tyler | |||||||
| 8 | TUTTLE Tyler | 3mb | 15/4 | ||||
| JOHNSON Nicholas | |||||||
| 5 | AHEARN Bryan | Bvfa | 15/14 | ||||
| AHEARN Bryan | |||||||
| 28 | |||||||
| AHEARN Bryan | |||||||
| 21 | YE Christopher | Wen | 14/12 | ||||
| EPSTEIN Nolan | |||||||
| 12 | EPSTEIN Nolan | Commonwealth | 15/5 | ||||
| AHEARN Bryan | |||||||
| 13 | MELCHIOR Don | Baystate | 15/14 | ||||
| MELCHIOR Don | |||||||
| 20 | HACKER Fred | Unattached | 15/3 | ||||
| REARDON Patrick | |||||||
| 29 | 15/10 | ||||||
| REARDON Patrick | |||||||
| 4 | REARDON Patrick | ||||||
| JOHNSON Nicholas | |||||||
| 3 | WEISS Barrett | Rifac | 10/7 | ||||
| WEISS Barrett | |||||||
| 30 | |||||||
| WEISS Barrett | |||||||
| 19 | POVLOCK Matthew | Rifac | 8/5 | ||||
| POVLOCK Matthew | |||||||
| 14 | HUGHES Robert | Bfc | 15/9 | ||||
| WEISS Barrett | |||||||
| 11 | BONAIUTO Harry | Tcfc | 13/11 | ||||
| BONAIUTO Harry | |||||||
| 22 | BARTER Daniel | Bfc | 15/2 | ||||
| CAREY Christopher | |||||||
| 27 | BOWES Andrew | Wfc | 15/11 | ||||
| CAREY Christopher | |||||||
| 6 | CAREY Christopher | Bfc | 15/1 | ||||
| WEISS Barrett | |||||||
| 7 | SANCHEZ Leon | Bfc | 12/9 | ||||
| SANCHEZ Leon | |||||||
| 26 | SHIELS Christopher | 15/3 | |||||
| SANCHEZ Leon | |||||||
| 23 | DING Yizhen | Wen | 15/9 | ||||
| BRADY Michael | |||||||
| 10 | BRADY Michael | Unattached | 15/6 | ||||
| SANCHEZ Leon | |||||||
| 15 | DAHOD Nabeel | 15/4 | |||||
| DAHOD Nabeel | |||||||
| 18 | HJELTE Greg | Candlewood | 15/8 | ||||
| DAHOD Nabeel | |||||||
| 31 | 15/9 | ||||||
| BRIGGMAN Salvador | |||||||
| 2 | BRIGGMAN Salvador |
Document Engarde - 10/21/2007 8:51:08 PM