| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts |
|---|---|---|---|---|---|
| 1 | JOHNSON Nicholas | 3MB | 6/6 | 20 | 30 |
| 1 | BRIGGMAN Salvador | 6/6 | 20 | 30 | |
| 3 | WEISS Barrett | RIFAC | 5/5 | 13 | 25 |
| 4 | REARDON Patrick | 5/6 | 15 | 27 | |
| 5 | AHEARN Bryan | BVFA | 5/6 | 13 | 27 |
| 6 | CAREY Christopher | BFC | 5/6 | 12 | 27 |
| 7 | SANCHEZ Leon | BFC | 4/5 | 10 | 22 |
| 8 | TUTTLE Tyler | 3MB | 4/6 | 14 | 27 |
| 9 | GOODMAN Seth | BFC | 4/6 | 8 | 25 |
| 10 | BRADY Michael | UNATTACHED | 4/6 | 7 | 24 |
| 11 | BONAIUTO Harry | TCFC | 3/5 | 8 | 21 |
| 12 | EPSTEIN Nolan | COMMONWEALTH | 3/6 | 8 | 27 |
| 13 | MELCHIOR Don | BAYSTATE | 3/6 | 4 | 22 |
| 14 | HUGHES Robert | BFC | 3/6 | 3 | 22 |
| 15 | DAHOD Nabeel | 3/6 | -1 | 21 | |
| 16 | SWEET Griffin | BVFA | 2/5 | -3 | 15 |
| 17 | HJELTE Greg | CANDLEWOOD | 2/6 | -5 | 17 |
| 17 | BUSWELL Peter | 3MB | 2/6 | -5 | 17 |
| 19 | POVLOCK Matthew | RIFAC | 2/6 | -7 | 19 |
| 20 | HACKER Fred | UNATTACHED | 2/6 | -12 | 16 |
| 21 | YE Christopher | WEN | 1/5 | -9 | 15 |
| 22 | BARTER Daniel | BFC | 1/6 | -12 | 14 |
| 23 | DING Yizhen | WEN | 1/6 | -16 | 11 |
| 24 | MOLD Alex | NEFA | 1/6 | -18 | 8 |
| 25 | RAY Joshua | RIFAC | 1/6 | -21 | 8 |
| 26 | SHIELS Christopher | 0/5 | -19 | 6 | |
| 27 | BOWES Andrew | WFC | 0/6 | -27 | 3 |
Document Engarde - 10/21/2007 8:50:48 PM