| Ranking | Name | First name | Club | USFA classification | New classification |
|---|---|---|---|---|---|
| 1 | JOHNSON | Nicholas | 3MB | C07 | |
| 2 | WEISS | Barrett | RIFAC | C07 | |
| 3 | AHEARN | Bryan | BVFA | E07 |
D07 |
| 3 | SANCHEZ | Leon | BFC | D07 | |
| 5 | REARDON | Patrick | C04 | ||
| 6 | CAREY | Christopher | BFC | C07 | |
| 7 | GOODMAN | Seth | BFC | C06 | |
| 8 | DAHOD | Nabeel | D06 | ||
| 9 | BRIGGMAN | Salvador | D07 | ||
| 10 | TUTTLE | Tyler | 3MB | C07 | |
| 11 | BRADY | Michael | UNATTACHED | E07 | |
| 12 | BONAIUTO | Harry | TCFC | C07 | |
| 13 | EPSTEIN | Nolan | COMMONWEALTH | E07 | |
| 14 | MELCHIOR | Don | BAYSTATE | C06 | |
| 15 | BUSWELL | Peter | 3MB | E07 | |
| 16 | POVLOCK | Matthew | RIFAC | E07 | |
| 17 | HUGHES | Robert | BFC | C07 | |
| 18 | SWEET | Griffin | BVFA | E06 | |
| 19 | HJELTE | Greg | CANDLEWOOD | E07 | |
| 20 | HACKER | Fred | UNATTACHED | U | |
| 21 | YE | Christopher | WEN | E06 | |
| 22 | BARTER | Daniel | BFC | U | |
| 23 | DING | Yizhen | WEN | U | |
| 24 | MOLD | Alex | NEFA | U | |
| 25 | RAY | Joshua | RIFAC | U | |
| 26 | SHIELS | Christopher | E07 | ||
| 27 | BOWES | Andrew | WFC | U |
Document Engarde - 10/21/2007 8:37:19 PM