| Ranking | Name | First name | Club | USFA classification |
|---|---|---|---|---|
| 1 | SUN | Felicia | D07 | |
| 2 | BRANN | Michelle | RIFAC | D07 |
| 3 | MULLARKEY | Jenna | 3MB | D07 |
| 3 | SANDLAND | Jessica | C05 | |
| 5 | MCGUFFIN | Chloe | D06 | |
| 6 | WALKER | Mckenzie | RIFAC | D06 |
| 7 | GREEN | Ellen | WFC | U |
| 8 | SHAHIDI | Lidea | RIFAC | U |
| 9 | NOVICH | Corey | RIFAC | U |
| 10 | WHITE | Elizabeth | RIFAC | U |
Document Engarde - 10/20/2007 9:22:23 PM