| 1 | PICKARD Galen | Bfc | |||||
| PICKARD Galen | |||||||
| 32 | |||||||
| PICKARD Galen | |||||||
| 17 | FOX Noah | Rifac | 15/13 | ||||
| MCGUFFIN Bruce | |||||||
| 16 | MCGUFFIN Bruce | 15/6 | |||||
| HUGHES Miles | |||||||
| 9 | FELLOWS Andrew | 3mb | 15/11 | ||||
| FELLOWS Andrew | |||||||
| 24 | |||||||
| HUGHES Miles | |||||||
| 25 | 15/10 | ||||||
| HUGHES Miles | |||||||
| 8 | HUGHES Miles | Rifac | |||||
| DION Justin | |||||||
| 5 | ROCHEFORT Alex | Rifac | 15/9 | ||||
| ROCHEFORT Alex | |||||||
| 28 | |||||||
| ROCHEFORT Alex | |||||||
| 21 | 15/6 | ||||||
| SHARKEY Graham | |||||||
| 12 | SHARKEY Graham | Rifac | |||||
| DION Justin | |||||||
| 13 | DAVIS James | 3mb | 15/13 | ||||
| DAVIS James | |||||||
| 20 | PETTY Gordon | Rifac | 15/2 | ||||
| DION Justin | |||||||
| 29 | 15/11 | ||||||
| DION Justin | |||||||
| 4 | DION Justin | Shamrock | |||||
| POLITI Luke | |||||||
| 3 | ROBINSON-NEFF Tucker | Tcfc | 15/13 | ||||
| ROBINSON-NEFF Tucker | |||||||
| 30 | |||||||
| ROBINSON-NEFF Tucker | |||||||
| 19 | DAGGETT Alfred | Rifac | 15/9 | ||||
| DAGGETT Alfred | |||||||
| 14 | GADDES Dylan | Rifac | 15/9 | ||||
| POLITI Luke | |||||||
| 11 | HART III Charles | Umass | 15/12 | ||||
| HART III Charles | |||||||
| 22 | |||||||
| POLITI Luke | |||||||
| 27 | 15/9 | ||||||
| POLITI Luke | |||||||
| 6 | POLITI Luke | Penta | |||||
| POLITI Luke | |||||||
| 7 | BADGER Peregrine | Rifac | 15/12 | ||||
| BADGER Peregrine | |||||||
| 26 | |||||||
| BADGER Peregrine | |||||||
| 23 | 15/11 | ||||||
| ROOS Pieter | |||||||
| 10 | ROOS Pieter | Rifac | |||||
| BADGER Peregrine | |||||||
| 15 | LEVINE Greg | Rifac | 15/8 | ||||
| HOFTUN Jan | |||||||
| 18 | HOFTUN Jan | Rifac | 15/9 | ||||
| GENDRON Earl | |||||||
| 31 | 15/11 | ||||||
| GENDRON Earl | |||||||
| 2 | GENDRON Earl | 3mb |
Document Engarde - 10/20/2007 9:21:50 PM