| Pool no 1 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOS Pieter | Rifac | 3 | V | V | 4 | 2/4 | 1 | 17 | |||
| HUGHES Miles | Rifac | V | 2 | V | V | 3/4 | 4 | 17 | |||
| POLITI Luke | Penta | 2 | V | V | V | 3/4 | 7 | 17 | |||
| DAVIS James | 3mb | 4 | 3 | 1 | V | 1/4 | -3 | 13 | |||
| MCGUFFIN Bruce | V | 2 | 2 | 1 | 1/4 | -9 | 10 |
| Pool no 2 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCHEFORT Alex | Rifac | V | V | 4 | V | 3/4 | 10 | 19 | |||
| PETTY Gordon | Rifac | 2 | 2 | 0 | 1 | 0/4 | -15 | 5 | |||
| FOX Noah | Rifac | 0 | V | 2 | 1 | 1/4 | -9 | 8 | |||
| PICKARD Galen | Bfc | V | V | V | V | 4/4 | 10 | 20 | |||
| FELLOWS Andrew | 3mb | 2 | V | V | 4 | 2/4 | 4 | 16 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HART III Charles | Umass | V | 4 | V | 0 | 2/4 | -1 | 14 | |||
| GADDES Dylan | Rifac | 1 | 1 | V | 3 | 1/4 | -6 | 10 | |||
| BADGER Peregrine | Rifac | V | V | V | 3 | 3/4 | 6 | 18 | |||
| HOFTUN Jan | Rifac | 4 | 1 | 2 | 4 | 0/4 | -9 | 11 | |||
| GENDRON Earl | 3mb | V | V | V | V | 4/4 | 10 | 20 |
| Pool no 4 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEVINE Greg | Rifac | 4 | V | 2 | 0 | 1/4 | -8 | 11 | |||
| SHARKEY Graham | Rifac | V | V | 4 | 0 | 2/4 | -3 | 14 | |||
| DAGGETT Alfred | Rifac | 4 | 3 | 1 | 0 | 0/4 | -12 | 8 | |||
| ROBINSON-NEFF Tucker | Tcfc | V | V | V | V | 4/4 | 9 | 20 | |||
| DION Justin | Shamrock | V | V | V | 4 | 3/4 | 14 | 19 |
Document Engarde - 10/20/2007 9:21:10 PM