| Ranking | Name | First name | Club | USFA classification | New classifications |
|---|---|---|---|---|---|
| 1 | POLITI | Luke | PENTA | C07 | |
| 2 | DION | Justin | SHAMROCK | D07 | |
| 3 | BADGER | Peregrine | RIFAC | C07 | |
| 3 | HUGHES | Miles | RIFAC | U | D07 |
| 5 | GENDRON | Earl | 3MB | U | E07 |
| 5 | PICKARD | Galen | BFC | D06 | |
| 7 | ROBINSON-NEFF | Tucker | TCFC | D07 | |
| 8 | ROCHEFORT | Alex | RIFAC | C07 | |
| 9 | FELLOWS | Andrew | 3MB | U | |
| 10 | ROOS | Pieter | RIFAC | E05 | |
| 11 | HART III | Charles | UMASS | D06 | |
| 12 | SHARKEY | Graham | RIFAC | U | |
| 13 | DAVIS | James | 3MB | E07 | |
| 14 | MCGUFFIN | Bruce | E07 | ||
| 15 | HOFTUN | Jan | RIFAC | U | |
| 16 | DAGGETT | Alfred | RIFAC | E07 | |
| 17 | GADDES | Dylan | RIFAC | U | |
| 18 | LEVINE | Greg | RIFAC | U | |
| 19 | FOX | Noah | RIFAC | U | |
| 20 | PETTY | Gordon | RIFAC | U |
Document Engarde - 10/20/2007 9:20:54 PM