| Ranking | Name | First name | Club | USFA classification |
|---|---|---|---|---|
| 1 | MARLETTO | Mal-Sun | FVFA | C2007 |
| 2 | WALTON | Yvonne | SEACOAST | C2005 |
| 3 | FADNER | Sydney | BOSTON FC | C2007 |
| 3 | STARKS-FAULKNER | Jennette | FVFA | B2007 |
| 5 | HENNIG | Bonnie | FVFA | E2007 |
| 6 | EUSTACE | Mary | NEFA | New - E2007 |
| 7 | MANNING | Lynne | BOSTON FC | New - E2007 |
| 8 | SHARISTANIAN | Amy | BOSTON FC | New - E2007 |
| 9 | TASKER | Monisha | BOSTON FC | U |
| 10 | SIMS | Patricia | WORCESTER | U |
| 11 | BAROLSKY | Deborah | BOSTON FC | U |
| 12 | CAWTHORN | Muriel | RIFAC | E2007 |
| 13 | LORENTSON | Dawn | FOIL CLUB | U |
| 14 | THURSTON | Victoria | BOSTON FC | U |
| 15 | ROSSI | Anne | PORT | U |
| 16 | ZEMAN | Cynthia | NEFA | U |
| 17 | CAREY | Gretchen | BOSTON FC | U |
| 18 | TAGGERSELL | Kathleen | PORT | U |
Document Engarde - 10/13/2007 10:00:49 PM