| 1 | NICHOLS Abbey | Zfs | |||
| NICHOLS Abbey | |||||
| 8 | POTTER Kate | Comm | 15/2 | ||
| NICHOLS Abbey | |||||
| 5 | CLARK Kristin | 15/3 | |||
| CLARK Kristin | |||||
| 4 | RANDALL Cathleen | 15/12 | |||
| NICHOLS Abbey | |||||
| 3 | VLASSAKIS Julea | Brand | 15/11 | ||
| PERKINS Grace | |||||
| 6 | PERKINS Grace | Rifac | 15/14 | ||
| WHALEN Christine | |||||
| 7 | WINSTON Leora | Comm | 15/8 | ||
| WHALEN Christine | |||||
| 2 | WHALEN Christine | 15/8 |
Document Engarde - 10/13/2007 6:06:40 PM