| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHALEN Christine | V | 0 | V | V | V | V | V | 6/7 | 14 | 30 | ||||
| CLARK Kristin | 4 | 0 | V | V | V | V | 1 | 4/7 | 2 | 25 | ||||
| NICHOLS Abbey | Zfs | V | V | V | V | V | V | V | 7/7 | 25 | 35 | |||
| WINSTON Leora | Comm | 0 | 1 | 1 | 3 | 0 | V | 4 | 1/7 | -19 | 14 | |||
| RANDALL Cathleen | 2 | 3 | 4 | V | V | V | V | 4/7 | 4 | 29 | ||||
| PERKINS Grace | Rifac | 1 | 4 | 1 | V | 2 | V | 3 | 2/7 | -7 | 21 | |||
| POTTER Kate | Comm | 0 | 0 | 1 | 3 | 1 | 3 | 2 | 0/7 | -25 | 10 | |||
| VLASSAKIS Julea | Brand | 4 | V | 3 | V | 4 | V | V | 4/7 | 6 | 31 |
Document Engarde - 10/13/2007 6:06:57 PM