
| Ranking | Name | First name | Club | Usfa class |
|---|---|---|---|---|
| 1 | HAWROT | Kathryn | RIFAC | A2007 |
| 2 | WOODWARD | Maureen | UNAT | C2007 |
| 3 | CROCKER | Ciara | 3MB | D2007 |
| 3 | HILL | Lydia | BOSTON FC | E2007 |
| 5 | FELDMAN | Simone | BOSTON FC | D2007 |
| 6 | WEINDLING | Monica | BOSTON FC | U |
| 7 | SU | Connie | SEACOAST FC | D2006 |
| 8 | HOMEN | Daphne | RIFAC | U |
| 9 | BAROLSKY | Deboriah | BOSTON FC | U |
| 10 | LING | Felice | AMHERST | U |
| 11 | TARHAN | Lidya | AMHERST | U |
Document Engarde - 10/14/2007 5:44:21 PM