| Pool no 1 | V/B | Indicator | TS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MURCHISON Caroline | Comm | 3 | 1 | 4 | 2 | V | 4 | V | 3 | 2/8 | -10 | 27 | |||
| GORDET Cristina | Penta | V | V | V | 3 | V | V | 4 | 3 | 5/8 | 2 | 35 | |||
| SANDLAND Jessica | V | 3 | V3 | 4 | V | V4 | V | 1 | 5/8 | 5 | 30 | ||||
| SHAHIDI Lidea | Rifac | V | 4 | 2 | 0 | V | 0 | 2 | 2 | 2/8 | -13 | 20 | |||
| BUXTON Maddy | Rifac | V | V | V | V | V | V | V | 3 | 7/8 | 18 | 38 | |||
| NOVICH Corey | Rifac | 4 | 4 | 4 | 1 | 1 | V | V | V | 3/8 | -7 | 29 | |||
| RILEY Amy (betsy) | Boston Fc | V | 4 | 1 | V | 4 | 4 | V | 1 | 3/8 | -1 | 29 | |||
| MAES Heather | Umass | 4 | V | 2 | V | 1 | 3 | 3 | 2 | 2/8 | -11 | 25 | |||
| LARSON Emily | V4 | V | V | V | V | 4 | V4 | V | 7/8 | 17 | 37 |
Document Engarde - 10/14/2007 5:52:56 PM