| 1 | SCHNELLER Alex | |||||
| SCHNELLER Alex | ||||||
| 16 | STRICKMAN Ian | Comm | 15/1 | |||
| SCHNELLER Alex | ||||||
| 9 | TURNER Sean | Rifac | 15/11 | |||
| GOBIN Bobby | ||||||
| 8 | GOBIN Bobby | 15/9 | ||||
| SPEAR William | ||||||
| 5 | FERNANDES Kyle | Rifac | 15/12 | |||
| BRAND Michael | ||||||
| 12 | BRAND Michael | Brand Csf | 15/9 | |||
| SPEAR William | ||||||
| 13 | TADIPATRI Ven | 15/3 | ||||
| SPEAR William | ||||||
| 4 | SPEAR William | Manhattan | 15/3 | |||
| BOWER Brian | ||||||
| 3 | BOWER Brian | 15/8 | ||||
| BOWER Brian | ||||||
| 14 | HUGHES Miles | Rifac | 15/6 | |||
| BOWER Brian | ||||||
| 11 | SPECHT Harrison | Unat | 15/8 | |||
| ZABARSKY Asa | ||||||
| 6 | ZABARSKY Asa | Bsf | 15/5 | |||
| BOWER Brian | ||||||
| 7 | JAO Steven | Bsf | 15/14 | |||
| SCOTTI Eric | ||||||
| 10 | SCOTTI Eric | Rifac | 15/10 | |||
| CHIOU Tzuhsiu | ||||||
| 15 | SANNA William | Comm | 15/5 | |||
| CHIOU Tzuhsiu | ||||||
| 2 | CHIOU Tzuhsiu | 15/0 |
Document Engarde - 10/13/2007 6:21:06 PM