| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOBIN Bobby | V | 2 | V | 4 | V | V | 4 | 4/7 | 11 | 30 | ||||
| HUGHES Miles | Rifac | 0 | 4 | 2 | 4 | V | 0 | 3 | 1/7 | -15 | 18 | |||
| FERNANDES Kyle | Rifac | V | V | V | 1 | V | V | 4 | 5/7 | 7 | 30 | |||
| SPEAR William | Manhattan | 2 | V | 3 | V | V | V | V | 5/7 | 9 | 30 | |||
| CHIOU Tzuhsiu | V | V | V | 4 | V | V | V | 6/7 | 16 | 34 | ||||
| SANNA William | Comm | 1 | 3 | 1 | 2 | 0 | 3 | 1 | 0/7 | -24 | 11 | |||
| BRAND Michael | Brand Csf | 1 | V | 3 | 0 | 3 | V | 0 | 2/7 | -11 | 17 | |||
| ZABARSKY Asa | Bsf | V | V | V | 3 | 1 | V | V | 5/7 | 7 | 29 |
| Pool no 2 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCHNELLER Alex | V | V | V | V | V | V | V | 7/7 | 24 | 35 | ||||
| BOWER Brian | 3 | 4 | V | V | V | V | V | 5/7 | 11 | 32 | ||||
| SPECHT Harrison | Unat | 0 | V | 2 | V | 3 | 0 | V | 3/7 | -5 | 20 | |||
| SCOTTI Eric | Rifac | 2 | 3 | V | V | 4 | 3 | V | 3/7 | 3 | 27 | |||
| TADIPATRI Ven | 1 | 2 | 1 | 2 | 3 | 3 | V | 1/7 | -14 | 17 | ||||
| JAO Steven | Bsf | 1 | 2 | V | V | V | V | V | 5/7 | 3 | 28 | |||
| TURNER Sean | Rifac | 2 | 3 | V | V | V | 4 | V | 4/7 | 5 | 29 | |||
| STRICKMAN Ian | Comm | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0/7 | -27 | 8 |
Document Engarde - 10/13/2007 6:14:35 PM