| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | GOLIN James | BOSTON FC | 1.000 | 16 | 25 | Promoted |
| 1 | SCHACK Sam | PORT | 1.000 | 16 | 25 | Promoted |
| 3 | JONES Tristin | WICKED COOL | 1.000 | 15 | 25 | Promoted |
| 4 | ROSTOKER Benjamin | BOSTON FC | 1.000 | 12 | 25 | Promoted |
| 5 | BARROS-SMITH Tristan | BOSTON FC | 0.800 | 9 | 21 | Promoted |
| 6 | SACHS Jason | UNAT | 0.800 | 6 | 23 | Promoted |
| 7 | JACOVINO Jonathan | BDFC | 0.800 | 5 | 23 | Promoted |
| 8 | MCCAULEY Samuel | FOIL CLUB | 0.600 | 9 | 22 | Promoted |
| 8 | IVY Adam | PORT | 0.600 | 9 | 22 | Promoted |
| 10 | TOVROV Dan | UNAT | 0.600 | 5 | 21 | Promoted |
| 11 | TUTTLE Tyler | 3MB | 0.600 | 5 | 20 | Promoted |
| 12 | WORTHINGTON Anthony | RIFAC | 0.600 | 4 | 21 | Promoted |
| 13 | ZWIENIECKI Maciej | 0.600 | 3 | 22 | Promoted | |
| 14 | LEFENFELD Jason | 3MB | 0.600 | 3 | 18 | Promoted |
| 15 | HJELTE Greg | CANDLEWOOD | 0.600 | 0 | 17 | Promoted |
| 16 | SANCHEZ Leon | BOSTON FC | 0.400 | 4 | 20 | Promoted |
| 17 | JOHNSON Nick | 3MB | 0.400 | -2 | 18 | Promoted |
| 18 | REARDON Pat | 0.400 | -2 | 15 | Promoted | |
| 19 | HUGHES Robert | BOSTON FC | 0.400 | -3 | 18 | Promoted |
| 20 | BONAIUTO Harry | TCFC | 0.400 | -4 | 16 | Promoted |
| 21 | DAHOD Nabeel | 0.400 | -4 | 15 | Promoted | |
| 22 | SWEET Griffin | BVFA | 0.400 | -8 | 13 | Promoted |
| 23 | AHEARN Bryan | BVFA | 0.200 | -6 | 16 | Promoted |
| 24 | MELCHIOR Don | BSF | 0.200 | -10 | 13 | Promoted |
| 25 | RASOWSKY Jesse | AMHERST | 0.200 | -10 | 11 | Promoted |
| 25 | POVLOCK Matt | RIFAC | 0.200 | -10 | 11 | Promoted |
| 27 | JAMISON Daniel | GU | 0.200 | -11 | 12 | Promoted |
| 28 | LEES Daniel | AMHERST | 0.000 | -13 | 12 | Promoted |
| 29 | KREISEL Michael | AMHERST | 0.000 | -19 | 6 | Promoted |
| 29 | OGRODOWICZ Matthew | AMHERST | 0.000 | -19 | 6 | Promoted |
Document Engarde - 10/14/2007 5:43:01 PM