| 1 | MAHMOUD Yasser | Unat | |||||
| MAHMOUD Yasser | |||||||
| 32 | |||||||
| GRIGOLI Leland | |||||||
| 17 | MULLARKEY Jake | 3mb | 15/6 | ||||
| GRIGOLI Leland | |||||||
| 16 | GRIGOLI Leland | 15/13 | |||||
| BADGER Peregrine | |||||||
| 9 | BADGER Peregrine | Rifac | 15/6 | ||||
| BADGER Peregrine | |||||||
| 24 | BURNS Timothy | Bvfa | 15/14 | ||||
| BADGER Peregrine | |||||||
| 25 | JACOVINO Jonathan | Bdfc | 15/11 | ||||
| SELIGER David | |||||||
| 8 | SELIGER David | Boston Fc | 15/9 | ||||
| BADGER Peregrine | |||||||
| 5 | JENNESS Wayne | 15/11 | |||||
| JENNESS Wayne | |||||||
| 28 | BRICKMAN Nathan | Zfs | 15/3 | ||||
| JENNESS Wayne | |||||||
| 21 | PICKARD Galen | Boston Fc | 15/11 | ||||
| PICKARD Galen | |||||||
| 12 | TANG Yang | Sfc | 15/8 | ||||
| SMITH Dave | |||||||
| 13 | CULLER Michael | Penta | 15/13 | ||||
| OLLER Tom | |||||||
| 20 | OLLER Tom | Boston Fc | 15/12 | ||||
| SMITH Dave | |||||||
| 29 | BERMAN Dan | Amherst | 15/6 | ||||
| SMITH Dave | |||||||
| 4 | SMITH Dave | 3mb | 15/8 | ||||
| JONES Tristin | |||||||
| 3 | JONES Tristin | Wicked Cool | 15/14 | ||||
| JONES Tristin | |||||||
| 30 | |||||||
| JONES Tristin | |||||||
| 19 | ABELE Chris | 15/6 | |||||
| ABELE Chris | |||||||
| 14 | TYSON Julian | Unat | 15/10 | ||||
| JONES Tristin | |||||||
| 11 | BAUCHNER Cam | Bsf | 15/9 | ||||
| BAUCHNER Cam | |||||||
| 22 | PAULOWSKY Peter | Penta | 15/10 | ||||
| MULLARKEY Ed | |||||||
| 27 | HART Charles | Umass | 15/8 | ||||
| MULLARKEY Ed | |||||||
| 6 | MULLARKEY Ed | 3mb | 15/7 | ||||
| JONES Tristin | |||||||
| 7 | HARTSTEIN Kevin | Zfs | 15/13 | ||||
| ROBINSON-NEFF Tucker | |||||||
| 26 | ROBINSON-NEFF Tucker | Tcfc | 15/12 | ||||
| ZEBROSE Cordell | |||||||
| 23 | YAKAITIS Scott | Amherst | 15/9 | ||||
| ZEBROSE Cordell | |||||||
| 10 | ZEBROSE Cordell | Boston Fc | 15/11 | ||||
| ZEBROSE Cordell | |||||||
| 15 | TOLESON Chris | 15/9 | |||||
| GRUNBERG Theodore | |||||||
| 18 | GRUNBERG Theodore | Boston Fc | 15/11 | ||||
| GRUNBERG Theodore | |||||||
| 31 | 14/12 | ||||||
| HARMENBERG Karl | |||||||
| 2 | HARMENBERG Karl | Unat |
Document Engarde - 10/14/2007 5:38:22 PM