| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | MAHMOUD Yasser | UNAT | 1.000 | 7 | 25 | Promoted |
| 2 | HARMENBERG Karl | UNAT | 0.800 | 11 | 24 | Promoted |
| 3 | JONES Tristin | WICKED COOL | 0.800 | 11 | 23 | Promoted |
| 4 | SMITH Dave | 3MB | 0.800 | 8 | 24 | Promoted |
| 5 | JENNESS Wayne | 0.800 | 7 | 22 | Promoted | |
| 6 | MULLARKEY Ed | 3MB | 0.800 | 2 | 19 | Promoted |
| 7 | HARTSTEIN Kevin | ZFS | 0.750 | 6 | 19 | Promoted |
| 8 | SELIGER David | BOSTON FC | 0.750 | 5 | 18 | Promoted |
| 9 | BADGER Peregrine | RIFAC | 0.600 | 8 | 23 | Promoted |
| 10 | ZEBROSE Cordell | BOSTON FC | 0.600 | 8 | 21 | Promoted |
| 11 | BAUCHNER Cam | BSF | 0.600 | 7 | 21 | Promoted |
| 12 | TANG Yang | SFC | 0.600 | 6 | 22 | Promoted |
| 13 | CULLER Michael | PENTA | 0.600 | 1 | 21 | Promoted |
| 14 | TYSON Julian | UNAT | 0.600 | 0 | 19 | Promoted |
| 15 | TOLESON Chris | 0.600 | -2 | 19 | Promoted | |
| 16 | GRIGOLI Leland | 0.500 | -2 | 16 | Promoted | |
| 17 | MULLARKEY Jake | 3MB | 0.500 | -4 | 13 | Promoted |
| 18 | GRUNBERG Theodore | BOSTON FC | 0.400 | 1 | 18 | Promoted |
| 19 | ABELE Chris | 0.400 | -2 | 19 | Promoted | |
| 20 | OLLER Tom | BOSTON FC | 0.400 | -2 | 18 | Promoted |
| 21 | PICKARD Galen | BOSTON FC | 0.400 | -5 | 16 | Promoted |
| 22 | PAULOWSKY Peter | PENTA | 0.400 | -7 | 15 | Promoted |
| 23 | YAKAITIS Scott | AMHERST | 0.200 | -3 | 20 | Promoted |
| 24 | BURNS Timothy | BVFA | 0.200 | -5 | 16 | Promoted |
| 25 | JACOVINO Jonathan | BDFC | 0.200 | -8 | 12 | Promoted |
| 26 | ROBINSON-NEFF Tucker | TCFC | 0.200 | -10 | 12 | Promoted |
| 27 | HART Charles | UMASS | 0.000 | -5 | 15 | Promoted |
| 28 | BRICKMAN Nathan | ZFS | 0.000 | -13 | 12 | Promoted |
| 29 | BERMAN Dan | AMHERST | 0.000 | -20 | 5 | Promoted |
Document Engarde - 10/14/2007 5:38:01 PM