| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULLER Michael | Penta | 2 | V | 4 | V | V | 3/5 | 1 | 21 | |||
| ABELE Chris | V | V | 3 | 4 | 2 | 2/5 | -2 | 19 | ||||
| BURNS Timothy | Bvfa | 4 | 4 | 2 | 1 | V | 1/5 | -5 | 16 | |||
| MULLARKEY Ed | 3mb | V | V | V3 | V | 1 | 4/5 | 2 | 19 | |||
| OLLER Tom | Boston Fc | 2 | V | V | 3 | 3 | 2/5 | -2 | 18 | |||
| TANG Yang | Sfc | 4 | V | 3 | V | V | 3/5 | 6 | 22 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERMAN Dan | Amherst | 0 | 1 | 2 | 0 | 2 | 0/5 | -20 | 5 | |||
| BAUCHNER Cam | Bsf | V | V | 4 | 2 | V | 3/5 | 7 | 21 | |||
| BADGER Peregrine | Rifac | V | 4 | 4 | V | V | 3/5 | 8 | 23 | |||
| MAHMOUD Yasser | Unat | V | V | V | V | V | 5/5 | 7 | 25 | |||
| ZEBROSE Cordell | Boston Fc | V | V | 2 | 4 | V | 3/5 | 8 | 21 | |||
| ROBINSON-NEFF Tucker | Tcfc | V | 0 | 2 | 4 | 1 | 1/5 | -10 | 12 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYSON Julian | Unat | 1 | V | V | 3 | V | 3/5 | 0 | 19 | |||
| HARMENBERG Karl | Unat | V | V | 4 | V | V | 4/5 | 11 | 24 | |||
| GRUNBERG Theodore | Boston Fc | 4 | 2 | V4 | V | 3 | 2/5 | 1 | 18 | |||
| YAKAITIS Scott | Amherst | 4 | V | 3 | 4 | 4 | 1/5 | -3 | 20 | |||
| PAULOWSKY Peter | Penta | V | 1 | 0 | V | 4 | 2/5 | -7 | 15 | |||
| TOLESON Chris | 1 | 4 | V4 | V | V | 3/5 | -2 | 19 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKARD Galen | Boston Fc | 2 | V | V4 | 4 | 1 | 2/5 | -5 | 16 | |||
| JONES Tristin | Wicked Cool | V | V | V | V | 3 | 4/5 | 11 | 23 | |||
| BRICKMAN Nathan | Zfs | 3 | 0 | 1 | 4 | 4 | 0/5 | -13 | 12 | |||
| JACOVINO Jonathan | Bdfc | 3 | 1 | V | 1 | 2 | 1/5 | -8 | 12 | |||
| SMITH Dave | 3mb | V | 4 | V | V | V | 4/5 | 8 | 24 | |||
| JENNESS Wayne | V | V | V | V | 2 | 4/5 | 7 | 22 |
| Pool no 5 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MULLARKEY Jake | 3mb | 1 | V | V | 2 | 2/4 | -4 | 13 | |||
| HARTSTEIN Kevin | Zfs | V | V | 4 | V | 3/4 | 6 | 19 | |||
| HART Charles | Umass | 4 | 4 | 4 | 3 | 0/4 | -5 | 15 | |||
| GRIGOLI Leland | 3 | V | V | 3 | 2/4 | -2 | 16 | ||||
| SELIGER David | Boston Fc | V | 3 | V | V | 3/4 | 5 | 18 |
Document Engarde - 10/14/2007 5:37:23 PM