
| Ranking | Name | First name | Club | Usfa class | New class |
|---|---|---|---|---|---|
| 1 | JONES | Tristin | WICKED COOL | B2007 | |
| 2 | BADGER | Peregrine | RIFAC | D2007 | C2007 |
| 3 | SMITH | Dave | 3MB | C2007 | |
| 3 | ZEBROSE | Cordell | BOSTON FC | B2007 | |
| 5 | JENNESS | Wayne | B2005 | ||
| 6 | MULLARKEY | Ed | 3MB | B2007 | |
| 7 | GRIGOLI | Leland | B2006 | ||
| 8 | GRUNBERG | Theodore | BOSTON FC | C2007 | |
| 9 | MAHMOUD | Yasser | UNAT | C2007 | |
| 10 | HARMENBERG | Karl | UNAT | U | E2007 |
| 11 | SELIGER | David | BOSTON FC | C2005 | |
| 12 | BAUCHNER | Cam | BSF | C2007 | |
| 13 | ABELE | Chris | C2007 | ||
| 14 | OLLER | Tom | BOSTON FC | E2007 | |
| 15 | PICKARD | Galen | BOSTON FC | D2006 | |
| 16 | ROBINSON-NEFF | Tucker | TCFC | D2007 | |
| 17 | HARTSTEIN | Kevin | ZFS | C2007 | |
| 18 | TANG | Yang | SFC | C2007 | |
| 19 | CULLER | Michael | PENTA | D2007 | |
| 20 | TYSON | Julian | UNAT | B2007 | |
| 21 | TOLESON | Chris | C2006 | ||
| 22 | MULLARKEY | Jake | 3MB | B2006 | |
| 23 | PAULOWSKY | Peter | PENTA | D2006 | |
| 24 | YAKAITIS | Scott | AMHERST | B2005 | |
| 25 | BURNS | Timothy | BVFA | D2007 | |
| 26 | JACOVINO | Jonathan | BDFC | C2007 | |
| 27 | HART | Charles | UMASS | D2006 | |
| 28 | BRICKMAN | Nathan | ZFS | U | |
| 29 | BERMAN | Dan | AMHERST | U |
Document Engarde - 10/14/2007 5:33:07 PM