| 1 | PEPE Donna | Candlwood | |||
| PEPE Donna | |||||
| 8 | BRYNILDSEN Karen | Unat | 10/3 | ||
| PEPE Donna | |||||
| 5 | JONES Joyce | Wcfc | 10/2 | ||
| JONES Joyce | |||||
| 4 | AHER Bonnie | Candlwood | 10/5 | ||
| RANDALL Cathleen | |||||
| 3 | RANDALL Cathleen | 10/5 | |||
| RANDALL Cathleen | |||||
| 6 | BELANICH Susan | 10/9 | |||
| RANDALL Cathleen | |||||
| 7 | GERHAUSER Janet | Fcli | 10/8 | ||
| WALTON Yvonne | |||||
| 2 | WALTON Yvonne | Sfc | 10/3 |
Document Engarde - 10/2/2007 6:09:27 PM