| Pool no 1 | V/B | Indicator | TS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANDALL Cathleen | 4 | V | V | V | V | V | 4 | 5/7 | 10 | 33 | ||||
| PEPE Donna | Candlwood | V | V | V | V | V | V | V | 7/7 | 22 | 35 | |||
| AHER Bonnie | Candlwood | 3 | 1 | V | V | V | V | 3 | 4/7 | 0 | 27 | |||
| GERHAUSER Janet | Fcli | 1 | 2 | 4 | 3 | V | 0 | 0 | 1/7 | -18 | 15 | |||
| BELANICH Susan | 4 | 2 | 1 | V | V | 4 | 2 | 2/7 | -7 | 23 | ||||
| BRYNILDSEN Karen | Unat | 1 | 1 | 4 | 3 | 2 | 0 | 3 | 0/7 | -21 | 14 | |||
| JONES Joyce | Wcfc | 4 | 1 | 3 | V | V | V | 3 | 3/7 | 2 | 26 | |||
| WALTON Yvonne | Sfc | V | 2 | V | V | V | V | V | 6/7 | 12 | 32 |
Document Engarde - 10/1/2007 7:45:23 PM