| 1 | STARKS-FAULKNER Jennette | Fvfa | |||||
| STARKS-FAULKNER Jennette | |||||||
| 32 | |||||||
| STARKS-FAULKNER Jennette | |||||||
| 17 | EUSTACE Mary | Nefa | 10/0 | ||||
| MANNING Lynne | |||||||
| 16 | MANNING Lynne | Boston Fc | 10/4 | ||||
| STARKS-FAULKNER Jennette | |||||||
| 9 | KELLER Nina | Unat | 10/1 | ||||
| KELLER Nina | |||||||
| 24 | |||||||
| KELLER Nina | |||||||
| 25 | 10/7 | ||||||
| ALVAREZ Isabel P | |||||||
| 8 | ALVAREZ Isabel P | Unat | |||||
| STARKS-FAULKNER Jennette | |||||||
| 5 | OFFERLE Jude | Redstar | 7/2 | ||||
| OFFERLE Jude | |||||||
| 28 | |||||||
| OFFERLE Jude | |||||||
| 21 | 10/1 | ||||||
| JONES Joyce | |||||||
| 12 | JONES Joyce | Wcfc | |||||
| OFFERLE Jude | |||||||
| 13 | TASKER Monisha | Boston Fc | 10/3 | ||||
| TASKER Monisha | |||||||
| 20 | |||||||
| WALTON Yvonne | |||||||
| 29 | 10/3 | ||||||
| WALTON Yvonne | |||||||
| 4 | WALTON Yvonne | Sfc | |||||
| STARKS-FAULKNER Jennette | |||||||
| 3 | FADNER Sydney | Boston Fc | 10/6 | ||||
| FADNER Sydney | |||||||
| 30 | |||||||
| FADNER Sydney | |||||||
| 19 | 10/2 | ||||||
| PETERSON Susan | |||||||
| 14 | PETERSON Susan | Concord | |||||
| VERHAVE Michelle | |||||||
| 11 | CAWTHORN Muriel | Rifac | 10/5 | ||||
| CAWTHORN Muriel | |||||||
| 22 | |||||||
| VERHAVE Michelle | |||||||
| 27 | 10/3 | ||||||
| VERHAVE Michelle | |||||||
| 6 | VERHAVE Michelle | Empireutd | |||||
| SACHS Elif | |||||||
| 7 | HENNIG Bonnie | Fvfa | 10/7 | ||||
| HENNIG Bonnie | |||||||
| 26 | |||||||
| HUEY Sharone | |||||||
| 23 | 9/3 | ||||||
| HUEY Sharone | |||||||
| 10 | HUEY Sharone | Unat | |||||
| SACHS Elif | |||||||
| 15 | STEVENS Joanne | Unat | 10/4 | ||||
| STEVENS Joanne | |||||||
| 18 | |||||||
| SACHS Elif | |||||||
| 31 | 10/3 | ||||||
| SACHS Elif | |||||||
| 2 | SACHS Elif | Unat |
Document Engarde - 10/1/2007 7:41:27 PM