| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | STARKS-FAULKNER Jennette | FVFA | 5/5 | 19 | 24 | Promoted |
| 2 | SACHS Elif | UNAT | 5/5 | 13 | 19 | Promoted |
| 3 | FADNER Sydney | BOSTON FC | 4/5 | 10 | 22 | Promoted |
| 4 | WALTON Yvonne | SFC | 4/5 | 8 | 22 | Promoted |
| 5 | OFFERLE Jude | REDSTAR | 3/4 | 10 | 18 | Promoted |
| 6 | VERHAVE Michelle | EMPIREUTD | 3/4 | 9 | 16 | Promoted |
| 7 | HENNIG Bonnie | FVFA | 3/5 | 12 | 19 | Promoted |
| 8 | ALVAREZ Isabel P | UNAT | 3/5 | 9 | 21 | Promoted |
| 9 | KELLER Nina | UNAT | 2/4 | -1 | 13 | Promoted |
| 10 | HUEY Sharone | UNAT | 2/4 | -2 | 12 | Promoted |
| 11 | CAWTHORN Muriel | RIFAC | 2/5 | -6 | 14 | Promoted |
| 12 | JONES Joyce | WCFC | 1/5 | -8 | 11 | Promoted |
| 13 | TASKER Monisha | BOSTON FC | 1/5 | -10 | 11 | Promoted |
| 14 | PETERSON Susan | CONCORD | 1/5 | -12 | 10 | Promoted |
| 15 | STEVENS Joanne | UNAT | 1/5 | -15 | 9 | Promoted |
| 16 | MANNING Lynne | BOSTON FC | 0/4 | -16 | 4 | Promoted |
| 17 | EUSTACE Mary | NEFA | 0/5 | -20 | 5 | Promoted |
Document Engarde - 10/1/2007 7:41:06 PM