| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SACHS Elif | Unat | V | V | V | V3 | V1 | 5/5 | 13 | 19 | |||
| STEVENS Joanne | Unat | 1 | 2 | 1 | V | 0 | 1/5 | -15 | 9 | |||
| WALTON Yvonne | Sfc | 2 | V | V | V | V | 4/5 | 8 | 22 | |||
| TASKER Monisha | Boston Fc | 1 | V | 3 | 1 | 1 | 1/5 | -10 | 11 | |||
| JONES Joyce | Wcfc | 2 | 4 | 0 | V | 0 | 1/5 | -8 | 11 | |||
| HENNIG Bonnie | Fvfa | 0 | V | 4 | V | V | 3/5 | 12 | 19 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PETERSON Susan | Concord | 0 | 4 | 1 | 0 | V | 1/5 | -12 | 10 | |||
| STARKS-FAULKNER Jennette | Fvfa | V | V | V | V4 | V | 5/5 | 19 | 24 | |||
| CAWTHORN Muriel | Rifac | V | 1 | 1 | 2 | V | 2/5 | -6 | 14 | |||
| ALVAREZ Isabel P | Unat | V | 2 | V | 4 | V | 3/5 | 9 | 21 | |||
| FADNER Sydney | Boston Fc | V | 2 | V | V | V | 4/5 | 10 | 22 | |||
| EUSTACE Mary | Nefa | 2 | 0 | 1 | 0 | 2 | 0/5 | -20 | 5 |
| Pool no 3 | V/B | Indicator | TS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUEY Sharone | Unat | V4 | V | 2 | 1 | 2/4 | -2 | 12 | |||
| KELLER Nina | Unat | 3 | V | V | 0 | 2/4 | -1 | 13 | |||
| MANNING Lynne | Boston Fc | 1 | 2 | 0 | 1 | 0/4 | -16 | 4 | |||
| OFFERLE Jude | Redstar | V | 3 | V | V | 3/4 | 10 | 18 | |||
| VERHAVE Michelle | Empireutd | V | V | V | 1 | 3/4 | 9 | 16 |
Document Engarde - 10/1/2007 7:40:48 PM