| 1 | KOPYLOV Dmitri | Lilov Fa | |||||
| KOPYLOV Dmitri | |||||||
| 32 | |||||||
| KOPYLOV Dmitri | |||||||
| 17 | ABRAMS Irwin | 10/5 | |||||
| ABRAMS Irwin | |||||||
| 16 | GIGLIOTTI Murphy | Brklyn Fc | 10/6 | ||||
| KOPYLOV Dmitri | |||||||
| 9 | FINE Marvin | Bsc | 10/1 | ||||
| FINE Marvin | |||||||
| 24 | |||||||
| DUGAN Thomas | |||||||
| 25 | 10/6 | ||||||
| DUGAN Thomas | |||||||
| 8 | DUGAN Thomas | Fc | |||||
| KOPYLOV Dmitri | |||||||
| 5 | BOLLINGER Steve | Rifac | 10/7 | ||||
| BOLLINGER Steve | |||||||
| 28 | |||||||
| BOLLINGER Steve | |||||||
| 21 | 10/6 | ||||||
| BROWN Richard | |||||||
| 12 | BROWN Richard | Medeo Fc | |||||
| BOLLINGER Steve | |||||||
| 13 | MILLER William | Worcester | 10/7 | ||||
| MILLER William | |||||||
| 20 | |||||||
| ALVAREZ Anthony | |||||||
| 29 | 10/5 | ||||||
| ALVAREZ Anthony | |||||||
| 4 | ALVAREZ Anthony | Unat | |||||
| KOPYLOV Dmitri | |||||||
| 3 | APOSTOL Paul | Manhattan | 10/4 | ||||
| APOSTOL Paul | |||||||
| 30 | |||||||
| APOSTOL Paul | |||||||
| 19 | 10/1 | ||||||
| CUCINELLI Patrick | |||||||
| 14 | CUCINELLI Patrick | Bsc | |||||
| APOSTOL Paul | |||||||
| 11 | MOORE Robert | Fcli | 10/8 | ||||
| MOORE Robert | |||||||
| 22 | |||||||
| PARAGANO Vincent | |||||||
| 27 | 10/3 | ||||||
| PARAGANO Vincent | |||||||
| 6 | PARAGANO Vincent | Medeo Ii | |||||
| HOULE Andrew | |||||||
| 7 | HARTSTEIN Keith | Zfs | 10/5 | ||||
| HARTSTEIN Keith | |||||||
| 26 | |||||||
| HARTSTEIN Keith | |||||||
| 23 | 10/5 | ||||||
| PATTERSON Robert | |||||||
| 10 | PATTERSON Robert | Zfs | |||||
| HOULE Andrew | |||||||
| 15 | BARBERA Anthony | Medeo Fc | 10/8 | ||||
| BARBERA Anthony | |||||||
| 18 | OMER Robert | Bsc | 10/4 | ||||
| HOULE Andrew | |||||||
| 31 | 10/4 | ||||||
| HOULE Andrew | |||||||
| 2 | HOULE Andrew | Rifac |
Document Engarde - 10/1/2007 7:31:59 PM