| Pool no 1 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APOSTOL Paul | Manhattan | V | 3 | V | V | V | 4/5 | 7 | 23 | |||
| CUCINELLI Patrick | Bsc | 2 | 4 | V | 4 | 3 | 1/5 | -5 | 18 | |||
| BOLLINGER Steve | Rifac | V | V | V | 2 | V | 4/5 | 6 | 22 | |||
| MOORE Robert | Fcli | 3 | 3 | 2 | V | V | 2/5 | 0 | 18 | |||
| MILLER William | Worcester | 4 | V | V | 2 | 0 | 2/5 | -5 | 16 | |||
| BROWN Richard | Medeo Fc | 2 | V | 2 | 1 | V | 2/5 | -3 | 15 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARAGANO Vincent | Medeo Ii | 4 | 3 | V | V | V | 3/5 | 10 | 22 | |||
| DUGAN Thomas | Fc | V | 2 | V | V | 2 | 3/5 | 2 | 19 | |||
| KOPYLOV Dmitri | Lilov Fa | V | V | V | V | V | 5/5 | 16 | 25 | |||
| OMER Robert | Bsc | 1 | 2 | 3 | 3 | 2 | 0/5 | -14 | 11 | |||
| GIGLIOTTI Murphy | Brklyn Fc | 1 | 1 | 1 | V | 3 | 1/5 | -12 | 11 | |||
| PATTERSON Robert | Zfs | 0 | V | 0 | V | V | 3/5 | -2 | 15 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINE Marvin | Bsc | V | V | 2 | 0 | V | 3/5 | 2 | 17 | |||
| BARBERA Anthony | Medeo Fc | 1 | V | 2 | 1 | 2 | 1/5 | -11 | 11 | |||
| ABRAMS Irwin | 1 | 2 | 3 | 2 | 3 | 0/5 | -14 | 11 | ||||
| HOULE Andrew | Rifac | V | V | V | V | 3 | 4/5 | 8 | 23 | |||
| HARTSTEIN Keith | Zfs | V | V | V | 3 | 4 | 3/5 | 9 | 22 | |||
| ALVAREZ Anthony | Unat | 3 | V | V | V | V | 4/5 | 6 | 23 |
Document Engarde - 10/1/2007 7:31:22 PM