| 1 | PANTEL Glenn | Medeo Fc | |||||
| PANTEL Glenn | |||||||
| 32 | |||||||
| PANTEL Glenn | |||||||
| 17 | OLLER Thomas | Boston Fc | 10/2 | ||||
| OLLER Thomas | |||||||
| 16 | ESTES Rick | Wcbg | 10/9 | ||||
| BENTON Todd | |||||||
| 9 | PILSWORTH Chris | Kf | 10/9 | ||||
| PILSWORTH Chris | |||||||
| 24 | PITT David | Nafa | 10/8 | ||||
| BENTON Todd | |||||||
| 25 | BECKET Peter | Berk Bucs | 10/7 | ||||
| BENTON Todd | |||||||
| 8 | BENTON Todd | Unat | 10/2 | ||||
| SMITH Richard | |||||||
| 5 | GOODMAN Seth | Boston Fc | 10/8 | ||||
| GOODMAN Seth | |||||||
| 28 | |||||||
| GOODMAN Seth | |||||||
| 21 | KATZ Ken | Modified | 10/3 | ||||
| HUGHES Aaron | |||||||
| 12 | HUGHES Aaron | Thames Rv | 10/2 | ||||
| SMITH Richard | |||||||
| 13 | CHANG Fritz | Boston Fc | 10/6 | ||||
| CHANG Fritz | |||||||
| 20 | HACKER Fred | Ww | 10/4 | ||||
| SMITH Richard | |||||||
| 29 | 10/8 | ||||||
| SMITH Richard | |||||||
| 4 | SMITH Richard | Kf | |||||
| SACHS Jason | |||||||
| 3 | BATTIFARANO Len | Faw | 10/9 | ||||
| BATTIFARANO Len | |||||||
| 30 | |||||||
| BATTIFARANO Len | |||||||
| 19 | WEISZ Gaby | Blw | 10/3 | ||||
| LEA Nigel P. | |||||||
| 14 | LEA Nigel P. | Lis | 10/3 | ||||
| ZWIENIECKI Maciej | |||||||
| 11 | HILL David | Boston Fc | 10/7 | ||||
| HILL David | |||||||
| 22 | ZYLKUSKI Gene | Tcfc | 10/4 | ||||
| ZWIENIECKI Maciej | |||||||
| 27 | 10/7 | ||||||
| ZWIENIECKI Maciej | |||||||
| 6 | ZWIENIECKI Maciej | ||||||
| SACHS Jason | |||||||
| 7 | KIEM Allan | Thames Rv | 10/2 | ||||
| KIEM Allan | |||||||
| 26 | |||||||
| KIEM Allan | |||||||
| 23 | MILLER Robert | Kf | 10/2 | ||||
| POTTER John | |||||||
| 10 | POTTER John | Unat | 10/3 | ||||
| SACHS Jason | |||||||
| 15 | MIERNIK Marcel | Wcbg | 10/2 | ||||
| MIERNIK Marcel | |||||||
| 18 | MELCHIOR Donald | Bsf | 10/7 | ||||
| SACHS Jason | |||||||
| 31 | 10/3 | ||||||
| SACHS Jason | |||||||
| 2 | SACHS Jason | Unat |
Document Engarde - 10/1/2007 7:30:38 PM