| 1 | KOLKER Mikhail | Ccfc | ||||||
| KOLKER Mikhail | ||||||||
| 64 | ||||||||
| KOLKER Mikhail | ||||||||
| 33 | RICHTER Karl | Trfc | 10/2 | |||||
| OLLER Thomas | ||||||||
| 32 | OLLER Thomas | Boston Fc | 10/4 | |||||
| TYSON Julian | ||||||||
| 17 | SPIELBERG Joel | Fap | 10/8 | |||||
| SPIELBERG Joel | ||||||||
| 48 | ||||||||
| TYSON Julian | ||||||||
| 49 | 10/5 | |||||||
| TYSON Julian | ||||||||
| 16 | TYSON Julian | Unat | ||||||
| TYSON Julian | ||||||||
| 9 | ABELE Chris | 10/8 | ||||||
| ABELE Chris | ||||||||
| 56 | ||||||||
| MOORE Robert | ||||||||
| 41 | 10/5 | |||||||
| MOORE Robert | ||||||||
| 24 | MOORE Robert | Fcli | ||||||
| MULLARKEY Ed | ||||||||
| 25 | CANNON Peter | Port | 10/3 | |||||
| CANNON Peter | ||||||||
| 40 | ||||||||
| MULLARKEY Ed | ||||||||
| 57 | 10/9 | |||||||
| MULLARKEY Ed | ||||||||
| 8 | MULLARKEY Ed | 3mb | ||||||
| TYSON Julian | ||||||||
| 5 | PARY Theodore | Dcfc | 10/5 | |||||
| PARY Theodore | ||||||||
| 60 | ||||||||
| PATTERSON Robert | ||||||||
| 37 | TIMM Martin | Fcb | 10/7 | |||||
| PATTERSON Robert | ||||||||
| 28 | PATTERSON Robert | Zfs | 10/9 | |||||
| VOSS Guido | ||||||||
| 21 | MCGUFFIN Bruce | 10/4 | ||||||
| MCGUFFIN Bruce | ||||||||
| 44 | ||||||||
| VOSS Guido | ||||||||
| 53 | 10/3 | |||||||
| VOSS Guido | ||||||||
| 12 | VOSS Guido | 3mb | ||||||
| VOSS Guido | ||||||||
| 13 | SMITH Richard | Kf | 10/7 | |||||
| SMITH Richard | ||||||||
| 52 | ||||||||
| SMITH Richard | ||||||||
| 45 | 10/5 | |||||||
| SPAHN Jeff | ||||||||
| 20 | SPAHN Jeff | Missionfc | ||||||
| MEAGHER Rod | ||||||||
| 29 | STRANEY Richard | Elf | 10/9 | |||||
| CARNEY Neal | ||||||||
| 36 | CARNEY Neal | Boston Fc | 10/7 | |||||
| MEAGHER Rod | ||||||||
| 61 | 10/4 | |||||||
| MEAGHER Rod | ||||||||
| 4 | MEAGHER Rod | Wcfc | ||||||
| TYSON Julian | ||||||||
| 3 | ESTES Rick | Wcfc | 10/8 | |||||
| ESTES Rick | ||||||||
| 62 | ||||||||
| VRABEL Tom | ||||||||
| 35 | VRABEL Tom | Wcfc | 10/9 | |||||
| VRABEL Tom | ||||||||
| 30 | CULLER Michael | Pfc | 10/3 | |||||
| VRABEL Tom | ||||||||
| 19 | LEA Nigel P. | Lis | 10/7 | |||||
| LEA Nigel P. | ||||||||
| 46 | ||||||||
| FOSTER Scott | ||||||||
| 51 | 10/8 | |||||||
| FOSTER Scott | ||||||||
| 14 | FOSTER Scott | Bsf | ||||||
| BALLARD Mark | ||||||||
| 11 | BALLARD Mark | Tfc | 10/7 | |||||
| BALLARD Mark | ||||||||
| 54 | ||||||||
| BALLARD Mark | ||||||||
| 43 | 10/7 | |||||||
| AHER Chris | ||||||||
| 22 | AHER Chris | Candlwood | ||||||
| BALLARD Mark | ||||||||
| 27 | BECKET Peter | Berk Bucs | 10/3 | |||||
| BECKET Peter | ||||||||
| 38 | ||||||||
| CHERRY Alfred | ||||||||
| 59 | 10/9 | |||||||
| CHERRY Alfred | ||||||||
| 6 | CHERRY Alfred | Medeo Fc | ||||||
| BALLARD Mark | ||||||||
| 7 | TURNER Tom | 6/5 | ||||||
| TURNER Tom | ||||||||
| 58 | ||||||||
| TURNER Tom | ||||||||
| 39 | 10/6 | |||||||
| PAULOUSKY Peter | ||||||||
| 26 | PAULOUSKY Peter | Pfc | ||||||
| EBER Daniel | ||||||||
| 23 | CROCKER Robert | 3mb | 10/3 | |||||
| CROCKER Robert | ||||||||
| 42 | ||||||||
| EBER Daniel | ||||||||
| 55 | 10/3 | |||||||
| EBER Daniel | ||||||||
| 10 | EBER Daniel | Unat | ||||||
| EBER Daniel | ||||||||
| 15 | ROMERO Javier | Candlwood | 10/6 | |||||
| ROMERO Javier | ||||||||
| 50 | ||||||||
| ROMERO Javier | ||||||||
| 47 | 10/9 | |||||||
| MIERNIK Marcel | ||||||||
| 18 | MIERNIK Marcel | Wcbg | ||||||
| MARSHALL Bill | ||||||||
| 31 | ZAVARIN Michael | Ccfc | 10/6 | |||||
| ZAVARIN Michael | ||||||||
| 34 | HOFTUN Jan | Rifac | 10/7 | |||||
| MARSHALL Bill | ||||||||
| 63 | 10/6 | |||||||
| MARSHALL Bill | ||||||||
| 2 | MARSHALL Bill | Boston Fc |
Document Engarde - 9/30/2007 8:46:29 PM