| Ranking | Name and first name | Club | Victory/bout | Ind. | Ts | Group |
|---|---|---|---|---|---|---|
| 1 | KOLKER Mikhail | CCFC | 6/6 | 17 | 30 | Promoted |
| 2 | MARSHALL Bill | BOSTON FC | 5/5 | 13 | 25 | Promoted |
| 3 | ESTES Rick | WCFC | 5/5 | 13 | 24 | Promoted |
| 4 | MEAGHER Rod | WCFC | 5/5 | 10 | 25 | Promoted |
| 5 | PARY Theodore | DCFC | 5/6 | 8 | 26 | Promoted |
| 6 | CHERRY Alfred | MEDEO FC | 4/5 | 8 | 24 | Promoted |
| 7 | TURNER Tom | 4/5 | 8 | 21 | Promoted | |
| 8 | MULLARKEY Ed | 3MB | 4/5 | 7 | 18 | Promoted |
| 9 | ABELE Chris | 4/5 | 3 | 22 | Promoted | |
| 10 | EBER Daniel | UNAT | 4/6 | 10 | 26 | Promoted |
| 11 | BALLARD Mark | TFC | 3/5 | 8 | 23 | Promoted |
| 12 | VOSS Guido | 3MB | 3/5 | 8 | 21 | Promoted |
| 13 | FOSTER Scott | BSF | 3/5 | 7 | 23 | Promoted |
| 13 | SMITH Richard | KF | 3/5 | 7 | 23 | Promoted |
| 15 | ROMERO Javier | CANDLWOOD | 3/5 | 6 | 20 | Promoted |
| 16 | TYSON Julian | UNAT | 3/5 | 5 | 22 | Promoted |
| 17 | SPIELBERG Joel | FAP | 3/5 | 3 | 22 | Promoted |
| 18 | MIERNIK Marcel | WCBG | 3/5 | 2 | 19 | Promoted |
| 19 | LEA Nigel P. | LIS | 3/6 | -6 | 18 | Promoted |
| 20 | SPAHN Jeff | MISSIONFC | 2/5 | 0 | 20 | Promoted |
| 21 | MCGUFFIN Bruce | 2/5 | 0 | 14 | Promoted | |
| 22 | AHER Chris | CANDLWOOD | 2/5 | -2 | 19 | Promoted |
| 23 | CROCKER Robert | 3MB | 2/5 | -4 | 18 | Promoted |
| 24 | CANNON Peter | PORT | 2/5 | -4 | 17 | Promoted |
| 24 | MOORE Robert | FCLI | 2/5 | -4 | 17 | Promoted |
| 26 | PAULOUSKY Peter | PFC | 2/5 | -5 | 15 | Promoted |
| 27 | BECKET Peter | BERK BUCS | 2/5 | -7 | 16 | Promoted |
| 28 | PATTERSON Robert | ZFS | 1/5 | -10 | 13 | Promoted |
| 29 | STRANEY Richard | ELF | 1/5 | -11 | 12 | Promoted |
| 30 | CULLER Michael | PFC | 1/5 | -11 | 10 | Promoted |
| 31 | ZAVARIN Michael | CCFC | 1/5 | -12 | 12 | Promoted |
| 32 | OLLER Thomas | BOSTON FC | 1/6 | -5 | 20 | Promoted |
| 33 | RICHTER Karl | TRFC | 1/6 | -12 | 17 | Promoted |
| 34 | HOFTUN Jan | RIFAC | 1/6 | -12 | 16 | Promoted |
| 35 | VRABEL Tom | WCFC | 0/5 | -11 | 14 | Promoted |
| 36 | CARNEY Neal | BOSTON FC | 0/5 | -12 | 13 | Promoted |
| 37 | TIMM Martin | FCB | 0/5 | -15 | 8 | Promoted |
Document Engarde - 9/30/2007 8:46:05 PM