| Pool no 1 | V/B | Indicator | TS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EBER Daniel | Unat | 2 | V | V | 4 | V | V | 4/6 | 10 | 26 | |||
| KOLKER Mikhail | Ccfc | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| HOFTUN Jan | Rifac | 3 | 3 | 1 | 2 | 2 | V | 1/6 | -12 | 16 | |||
| OLLER Thomas | Boston Fc | 1 | 3 | V | 4 | 3 | 4 | 1/6 | -5 | 20 | |||
| PARY Theodore | Dcfc | V | 1 | V | V | V | V | 5/6 | 8 | 26 | |||
| LEA Nigel P. | Lis | 2 | 0 | V | V4 | 2 | V | 3/6 | -6 | 18 | |||
| RICHTER Karl | Trfc | 0 | 4 | 3 | V | 1 | 4 | 1/6 | -12 | 17 |
| Pool no 2 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHERRY Alfred | Medeo Fc | V | V | V | V | 4 | 4/5 | 8 | 24 | |||
| VOSS Guido | 3mb | 4 | V | V | V | 2 | 3/5 | 8 | 21 | |||
| ZAVARIN Michael | Ccfc | 2 | 0 | 4 | V | 1 | 1/5 | -12 | 12 | |||
| PAULOUSKY Peter | Pfc | 1 | 1 | V | V | 3 | 2/5 | -5 | 15 | |||
| CARNEY Neal | Boston Fc | 4 | 2 | 4 | 2 | 1 | 0/5 | -12 | 13 | |||
| ESTES Rick | Wcfc | V | V | V | V4 | V | 5/5 | 13 | 24 |
| Pool no 3 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALLARD Mark | Tfc | 4 | V | V | V | 4 | 3/5 | 8 | 23 | |||
| MIERNIK Marcel | Wcbg | V | V4 | 3 | 2 | V | 3/5 | 2 | 19 | |||
| PATTERSON Robert | Zfs | 1 | 2 | 3 | 2 | V | 1/5 | -10 | 13 | |||
| MOORE Robert | Fcli | 3 | V | V | 1 | 3 | 2/5 | -4 | 17 | |||
| TURNER Tom | 1 | V | V | V | V | 4/5 | 8 | 21 | ||||
| CROCKER Robert | 3mb | V | 1 | 4 | V | 3 | 2/5 | -4 | 18 |
| Pool no 4 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CULLER Michael | Pfc | 1 | 1 | V | 1 | 2 | 1/5 | -11 | 10 | |||
| MCGUFFIN Bruce | V | 1 | V | 0 | 3 | 2/5 | 0 | 14 | ||||
| ROMERO Javier | Candlwood | V | V3 | V | 3 | 4 | 3/5 | 6 | 20 | |||
| TIMM Martin | Fcb | 1 | 1 | 2 | 2 | 2 | 0/5 | -15 | 8 | |||
| MULLARKEY Ed | 3mb | V | V4 | V | V3 | 1 | 4/5 | 7 | 18 | |||
| MARSHALL Bill | Boston Fc | V | V | V | V | V | 5/5 | 13 | 25 |
| Pool no 5 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOSTER Scott | Bsf | V | 4 | 4 | V | V | 3/5 | 7 | 23 | |||
| AHER Chris | Candlwood | 1 | V | 4 | V | 4 | 2/5 | -2 | 19 | |||
| CANNON Peter | Port | V | 3 | 3 | V | 1 | 2/5 | -4 | 17 | |||
| MEAGHER Rod | Wcfc | V | V | V | V | V | 5/5 | 10 | 25 | |||
| STRANEY Richard | Elf | 1 | 3 | 2 | 1 | V | 1/5 | -11 | 12 | |||
| SPAHN Jeff | Missionfc | 4 | V | V | 3 | 3 | 2/5 | 0 | 20 |
| Pool no 6 | V/B | Indicator | TS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BECKET Peter | Berk Bucs | 2 | V | 3 | 1 | V | 2/5 | -7 | 16 | |||
| TYSON Julian | Unat | V | 3 | 4 | V | V | 3/5 | 5 | 22 | |||
| SPIELBERG Joel | Fap | 4 | V | V | 3 | V | 3/5 | 3 | 22 | |||
| ABELE Chris | V | V | 2 | V | V | 4/5 | 3 | 22 | ||||
| SMITH Richard | Kf | V | 4 | V | 4 | V | 3/5 | 7 | 23 | |||
| VRABEL Tom | Wcfc | 4 | 1 | 4 | 3 | 2 | 0/5 | -11 | 14 |
Document Engarde - 9/30/2007 8:45:51 PM