| Ranking | Name | First name | Club | USFA classification | New classification |
|---|---|---|---|---|---|
| 1 | TYSON | Julian | UNAT | C2007 |
B2007 |
| 2 | BALLARD | Mark | TFC | C2007 | |
| 3 | EBER | Daniel | UNAT | B2004 | |
| 3 | VOSS | Guido | 3MB | B2004 | |
| 5 | MARSHALL | Bill | BOSTON FC | B2006 | |
| 6 | MEAGHER | Rod | WCFC | B2006 | |
| 7 | MULLARKEY | Ed | 3MB | B2007 | |
| 8 | VRABEL | Tom | WCFC | B2006 | |
| 9 | KOLKER | Mikhail | CCFC | A2007 | |
| 10 | CHERRY | Alfred | MEDEO FC | B2005 | |
| 11 | TURNER | Tom | B2007 | ||
| 12 | FOSTER | Scott | BSF | B2007 | |
| 12 | SMITH | Richard | KF | C2005 | |
| 14 | ROMERO | Javier | CANDLWOOD | C2007 | |
| 15 | MOORE | Robert | FCLI | U | |
| 16 | PATTERSON | Robert | ZFS | D2006 | |
| 17 | ESTES | Rick | WCFC | A2004 | |
| 18 | PARY | Theodore | DCFC | B2005 | |
| 19 | ABELE | Chris | C2007 | ||
| 20 | SPIELBERG | Joel | FAP | B2007 | |
| 21 | MIERNIK | Marcel | WCBG | B2005 | |
| 22 | LEA | Nigel P. | LIS | D2005 | |
| 23 | SPAHN | Jeff | MISSIONFC | E2006 | |
| 24 | MCGUFFIN | Bruce | E2007 | ||
| 25 | AHER | Chris | CANDLWOOD | C2006 | |
| 26 | CROCKER | Robert | 3MB | E2006 | |
| 27 | CANNON | Peter | PORT | C2007 | |
| 28 | PAULOUSKY | Peter | PFC | D2006 | |
| 29 | BECKET | Peter | BERK BUCS | E2003 | |
| 30 | ZAVARIN | Michael | CCFC | E2007 | |
| 31 | OLLER | Thomas | BOSTON FC | E2007 | |
| 32 | CARNEY | Neal | BOSTON FC | U | |
| 33 | STRANEY | Richard | ELF | U | |
| 34 | CULLER | Michael | PFC | D2007 | |
| 35 | RICHTER | Karl | TRFC | U | |
| 36 | HOFTUN | Jan | RIFAC | U | |
| 37 | TIMM | Martin | FCB | U |
Document Engarde - 10/1/2007 6:54:56 PM